Advertisement
Help Receiving BBC TV and Radio

TV transmitters

London: Crystal Palace

Transmitter name BBC1 BBC2 ITV Ch4 Aerial group Power Grid ref Landlord Aerial height (m)
Crystal Palace 26 33 23 30 AH 1000kW TQ339712 NGW 313
Alexandra Palace 58 64 61 54 C/DH 70W TQ296900 NGW 188
Assendon 55 68 58 65 C/DV 8W SU734856 NGW 122
Biggin Hill 45 52 49 67 EV 12W TQ411587 NGW 167
Bishop's Stortford 55 62 59 49 C/DV 30W TL499214 NGW 107
Cane Hill 61 54 58 68 C/DV 30W TQ291588 NGW 169
Caterham 55 62 59 65 C/DV 35W TQ343557 NGW 213
Chepping Wycombe 51 44 41 47 BV 20W SU877911 NGW 192
Chesham 40 46 43 50 BV 100W SP956008 NGW 170
Chingford 56 50 52 48 C/DV 7.5W TQ380946 Arqiva 70
Croydon
(Old Town)
49 56 52 67 C/DV 33W TQ319647 NGW 94
Dorking 51 44 41 47 BH 55W TQ169482 NGW 157
Dorking 51 44 41 47 BV 14W TQ169482 NGW 157
East Grinstead 40 56 46 59 EV 117W TQ386360 NGW 160
Edmonton 57 42 60 53 EH 25W TQ345934 NGW 92
Farningham 48 56 50 58 C/DV 13W TQ547660 NGW 82
Finchley 52 56 49 67 C/DV 16W TQ252908 NGW 114
Forest Row 48 54 62 66 C/DV 120W TQ438362 Arqiva 165
Great Missenden 58 64 61 54 C/DV 85W SP905006 NGW 215
Greenwich 56 50 52 48 C/DV 15W TQ408781 NGW 45
Guildford 40 46 43 50 BV 10kW SU975486 NGW 188
Hammersmith 48 62 59 65 C/DV 10W TQ232786 NGW 61
Hampstead Heath 51 44 47 41 BH 1.25W TQ272854 NGW 111
Hemel Hempstead 51 44 41 47 BV 10kW TL088045 NGW 226
Hemel Hempstead Town 58 64 61 54 C/DV 20W TL054065 NGW 152
Henley-on-Thames 48 64 67 54 C/DV 100W SU780822 NGW 157
Hertford 58 64 61 54 C/DV 2kW TL320137 NGW 97
High Wycombe 55 62 59 65 C/DV 500W SU856942 NGW 211
Hughenden 40 46 43 50 BV 60W SU856974 NGW 186
Kenley 40 46 43 50 BV 175W TQ329592 NGW 174
Kensal Town 56 49 52 67 C/DH 25W TQ245820 NGW 133
Lea Bridge 55 62 39 59 EV 6W TQ370880 Arqiva 76
Marlow Bottom 58 64 61 54 C/DV 11W SU841885 NGW 123
Micklefield 54 64 57 67 C/DV 8W SU897933 Arqiva 167
Mickleham 61 55 58 68 C/DV 100W TQ163538 NGW 131
New Addington 64 48 54 68 C/DV 18W TQ378628 NGW 169
New Barnet 55 62 59 48 C/DV 7W TQ265965 NGW 107
Old Coulsdon 48 64 45 66 EH 6W TQ314587 NGW 175
Orpington 55 62 59 66 C/DV 15W TQ458652 NGW 113
Otford 57 63 60 53 C/DV 31W TQ533603 NGW 212
Poplar 45 66 49 68 EV 20W TQ382812 NGW 89
Reigate 57 63 60 53 C/DV 10kW TQ256521 NGW 279
Skirmett 51 44 41 47 BV 126W SU777902 NGW 91
St.Albans 49 63 57 67 C/DV 22W TL132069 NGW 126
Sutton 55 62 59 65 C/DH 9W TQ255647 Arqiva 83
Sutton 55 62 59 65 C/DV 9W TQ255647 Arqiva 86
Walthamstow North 45 66 49 68 EV 2W TQ378897 Arqiva 57
Welwyn 40 46 43 50 BV 150W TL223161 NGW 124
West Wycombe 40 46 43 67 EV 35W SU839936 NGW 155
Wonersh 48 65 52 67 C/DV 25W TQ024454 NGW 128
Wooburn 49 52 56 68 C/DV 100W SU916873 NGW 143
Woolwich 57 63 60 67 C/DV 630W TQ460794 NGW 54
Worlds End 43 50 46 68 EV 10W TQ264773 NGW 66

Key

BBC1, BBC2, ITV, Ch4: columns show channel numbers

Aerial group: H=horizontal polarisation, V=vertical polarisation

To top

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.