| Transmitter name | Channel | Aerial group | Power | Landlord | Aerial height (m) | Grid ref |
|---|---|---|---|---|---|---|
| Belmont | 56 | WH | 50kW | Arqiva | 432 | TF218836 |
| Bilsdale | 35 | AH | 500kW | Arqiva | 622 | SE553962 |
| Black Hill | 37 | BH | 500kW | Arqiva | 535 | NS828647 |
| Black Mountain | 37 | AH | 1.1kW | Arqiva | 518 | J278727 |
| Blaenplwyf | 56 | WH | 4kW | Arqiva | 261 | SN569756 |
| Burnhope | 68 | C/DH | 50kW | Arqiva | 456 | NZ184474 |
| Caldbeck | 56 | WH | 10kW | Arqiva | 464 | NY299425 |
| Cambret Hill | 37 | BH | 20kW | Arqiva | 406 | NX524578 |
| Chelmsford | 63 | C/DH | 1kW | Arqiva | 129 | TL660034 |
| Churchdown Hill | 48 | BH | 1kW | Arqiva | 169 | SO880188 |
| Craigkelly | 48 | KH | 4kW | Arqiva | 310 | NT233872 |
| Croydon | 37 | AH | 1000kW | Arqiva | 271 | TQ332696 |
| Croydon Old Town | 59 | C/DH | 330W | NGW | 94 | TQ319647 |
| Darvel | 35 | AH | 100kW | Arqiva | 443 | NS557341 |
| Durris | 67 | WH | 100kW | Arqiva | 608 | NO763899 |
| Emley Moor | 37 | H | 870kW | Arqiva | 549 | SE222128 |
| Fawley | 34 | AH | 10kW | Arqiva | 150 | SU473022 |
| Fenham | 56 | WV | 2kW | Arqiva | 170 | NZ216648 |
| Fenton | 35 | AV | 10kW | Arqiva | 241 | SJ903451 |
| Hannington | 35 | EH | 60kW | Arqiva | 279 | SU527568 |
| Hastings | 35 | AV | 1kW | NGW | - - | TQ806100 |
| Huntshaw Cross | 67 | C/DH | 2kW | Arqiva | 343 | SS527220 |
| Kilvey Hill | 35 | AV | 10kW | Arqiva | 244 | SS672940 |
| Lichfield | 37 | BH | 1000kW | Arqiva | 452 | SK164043 |
| Londonderry | 31 | AV | 10kW | Arqiva | 258 | C405176 |
| Madingley | 34 | AH | 5kW | Arqiva | - - | TL392594 |
| Mendip | 37 | EH | 126kW | Arqiva | 217 | ST563488 |
| Middleton | 22 | WV | 40W | Arqiva | 118 | SD876058 |
| Milburn Muir | 45 | BV | 250W | Arqiva | 200 | NS378796 |
| Mounteagle | 67 | C/DH | 100kW | Arqiva | 434 | NH640581 |
| Norwich Central | 33 | KV | 34W | Arqiva | 60 | TG237098 |
| Nottingham | 34 | AV | 2kW | Arqiva | 178 | SK 503435 |
| Olivers Mount | 66 | C/DV | 1kW | Arqiva | 188 | TA040869 |
| Oxford | 49 | C/DH | 40kW | Arqiva | 105 | SP567105 |
| Perth | 55 | EV | 2kW | Arqiva | 157 | NO108212 |
| Peterhead | 68 | CDV | 100W | Arqiva | 97 | NK112453 |
| Plympton | 30 | WV | 2kW | Arqiva | 154 | SX531555 |
| Preseli | 37 | BH | 100kW | Arqiva | 544 | SN172306 |
| Redruth | 37 | BH | 3kW | Arqiva | 364 | SW690395 |
| Ridge Hill | 35 | AH | 100kW | Arqiva | 366 | SO630333 |
| Reigate | 42 | EV | 5kW | NGW | 273 | TQ256521 |
| Salisbury | 68 | C/DV | 2kW | Arqiva | 157 | SU136285 |
| Sandy Heath | 39 | KH | 10kW | Arqiva | 255 | TL204494 |
| Selkirk | 52 | C/DH | 50kW | Arqiva | 501 | NT500294 |
| Sheffield | 67 | WV | 2.5kW | Arqiva | 292 | SK324870 |
| Storeton | 39 | KV | 300W | Arqiva | 101 | SJ314841 |
| Sudbury | 35 | BH | 50kW | Arqiva | 227 | TL912376 |
| Tacolneston | 52 | C/DH | 4kW | Arqiva | 177 | TM131958 |
| Tay Bridge | 34 | WV | 4kW | Arqiva | 138 | NO430284 |
| Tunbridge Wells | 37 | BV | 4kW | NGW | 172 | TQ607440 |
| The Wrekin | 35 | AH | 100kW | Arqiva | 448 | SJ628082 |
| Waltham | 35 | EH | 250kW | Arqiva | 320 | SK809233 |
| Whitehawk Hill | 35 | EV | 5kW | NGW | 172 | TQ330045 |
| Winter Hill | 48 | C/DH | 12.5kW | Arqiva | 682 | SD660144 |
Aerial group: H=horizontal polarisation, V=vertical polarisation
© 2012
The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.