Advertisement
Help Receiving BBC TV and Radio

TV transmitters

North East of England: Bilsdale

Transmitter name BBC1 BBC2 ITV Ch4 Aerial group Power Grid ref Landlord Aerial height (m)
Bilsdale West Moor 33 26 29 23 AH 500kW SE553962 NGW 685
Aislaby 39 45 52 49 BV 40W NZ863087 NGW 159
Bainbridge 57 63 60 53 C/DV 31W SD935892 NGW 330
Castleton 55 62 59 65 C/DV 8W NZ693077 NGW 207
Eston Nab 40 46 43 50 BV 20W NZ569182 NGW 263
Grinton Lodge 40 46 43 50 BV 25W SE048976 NGW 268
Guisborough 57 63 60 53 C/DV 50W NZ592168 NGW 215
Limber Hill 40 46 43 50 BV 50W NZ789053 NGW 191
Peterlee 45 52 49 39 BV 2W NZ446410 Arqiva 81
Ravenscar 58 64 61 54 C/DV 200W NZ971012 NGW 313
Romaldkirk 51 44 41 47 BV 58W NY974220 NGW 382
Rookhope 40 46 43 50 BV 9W NY926435 Arqiva 416
Rosedale Abbey 40 46 43 50 BV 7W SE730966 NGW 258
Skinningrove 40 46 43 50 BV 14W NZ715192 Arqiva 93
West Burton 40 46 43 50 BV 12W SE030880 NGW 296
Whitby 55 62 59 65 C/DV 250W NZ911095 NGW 108

Key

BBC1, BBC2, ITV, Ch4: columns show channel numbers

Aerial group: H=horizontal polarisation, V=vertical polarisation

To top

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.