| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Angus | 57 | 63 | 60 | 53 | C/DH | 100kW | NO394407 | Arqiva | 547 |
| Auchtermuchty | 39 | 45 | 49 | 42 | BV | 50W | NO214094 | Arqiva | 131 |
| Balmullo | 39 | 45 | 49 | 42 | BV | 10W | NO426214 | Arqiva | 87 |
| Balnaguard | 42 | 49 | 39 | 45 | BV | 10W | NN956511 | NGW | 169 |
| Blair Atholl | 40 | 46 | 43 | 50 | BV | 50W | NN894658 | NGW | 436 |
| Camperdown | 33 | 26 | 23 | 29 | AV | 2W | NO360311 | Arqiva | 144 |
| Carie | 21 | 27 | 24 | 31 | AV | 100W | NN615572 | NGW | 248 |
| Crieff | 33 | 26 | 23 | 29 | AV | 100W | NN814200 | Arqiva | 269 |
| Cupar | 51 | 44 | 41 | 47 | BV | 20W | NO378139 | Arqiva | 77 |
| Grandtully | 58 | 64 | 61 | 54 | C/DV | 8W | NN917527 | NGW | 124 |
| Kenmore | 33 | 26 | 23 | 29 | AV | 120W | NN774472 | NGW | 475 |
| Killin | 39 | 45 | 49 | 42 | BV | 130W | NN602314 | NGW | 438 |
| Lindores | 40 | 46 | 43 | 50 | BV | 32W | NO251159 | Arqiva | 180 |
| Lochearnhead | 58 | 64 | 61 | 54 | C/DV | 8W | NN594227 | Arqiva | 136.5 |
| Methven | 22 | 28 | 25 | 32 | AV | 6.2W | NO016265 | Arqiva | 145 |
| Perth (1) | 39 | 45 | 49 | 42 | BV | 1kW | NO108212 | Arqiva | 171 |
| Pitlochry | 22 | 28 | 25 | 32 | AV | 150W | NN923565 | NGW | 419 |
| St Fillans | 51 | 44 | 47 | 41 | BV | 63W | NN663248 | Arqiva | 251 |
| Strathallan | 39 | 45 | 49 | 42 | BV | 29W | NN860059 | Arqiva | 298 |
| Tay Bridge | 51 | 44 | 41 | 47 | BV | 500W | NO430284 | Arqiva | 148 |
| Tummel Bridge | 39 | 45 | 49 | 42 | BV | 100W | NN771601 | NGW | 354 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation