| Transmitter | R1 | R2 | R3 | R4 | R Cymru | R Wales | Pol | Max ERP | Grid ref |
|---|---|---|---|---|---|---|---|---|---|
| Blaenplwyf | 98.3 | 88.7 | 90.9 | 104.0 | 93.1 | M | 250kW | SN569756 | |
| Blaenplwyf | 95.3 | M | 120kW | SN569756 | |||||
| Dolgellau | 99.7 | 90.1 | 92.3 | 103.6 | 94.5 | - | M | 50W | SH727185 |
| Ffestiniog | 97.7 | 88.1 | 90.3 | 103.5 | 92.5 | - | M | 190W | SH709392 |
| Llandyfriog | 99.7 | 90.1 | 92.3 | 104.4 | 94.5 | - | M | 87W | SN348412 |
| Llandecwyn | 99.0 | 89.4 | 91.6 | 104.9 | 93.8 | - | V | 100W | SH644371 |
| Llwyn-Onn | 97.9 | 88.3 | 90.5 | 104.8 | 92.7 | - | V | 200W | SH625175 |
| Machynlleth | 99.0 | 89.4 | 91.6 | 103.6 | 93.8 | - | M | 200W | SH723003 |
| Mynydd Pencarreg | 99.3 | 89.7 | 91.9 | 103.7 | 94.1 | - | M | 384W | SN577430 |
| Haverfordwest | 98.9 | 89.3 | 91.5 | 104.9 | 93.7 | 95.9 | M | 20kW | SN028261 |
| Llanddona | 99.4 | 89.8 | 92.0 | 103.6 | 94.2 | - | M | 21kW | SH582810 |
| Llanddona | - | - | - | - | - | 94.8 | M | 10kW | SH582810 |
| Betws-y-Coed | 97.8 | 88.2 | 90.4 | 104.9 | 92.6 | - | M | 50W | SH825582 |
| Conwy | 98.7 | 89.1 | 91.3 | 104.4 | 93.5 | - | V | 50W | SH781765 |
| Deiniolen | 97.7 | 88.1 | 90.3 | 104.1 | 92.5 | - | V | 50W | SH576621 |
| Penmaen Rhos | 98.0 | 88.4 | 90.6 | 104.6 | 92.8 | - | V | 100W | SH877779 |
| Llangollen | 98.5 | 88.9 | 91.1 | 93.3 | 104.3 | - | M | 15.6kW | SJ209488 |
| Holywell | - | - | - | - | 104.7 | - | V | 250W | SJ181771 |
| Llandinam | 99.7 | 90.1 | 92.3 | 94.5 | 96.1 | - | M | 35W | SO050877 |
| Llanfyllin | 98.7 | 89.1 | 91.3 | 93.5 | 95.7 | - | M | 14W | SJ151181 |
| Llanrhaeadr-ym-Mochnant | 99.4 | 89.8 | 92.0 | 94.2 | 103.8 | - | M | 50W | SJ174260 |
| Long Mountain | 99.2 | 89.6 | 91.8 | 94.0 | 103.6 | - | M | 50W | SJ265057 |
| Wenvoe | 99.5 | 89.9 | 92.1 | 94.3 | 96.8 | 103.9 | M | 250kW | ST110742 |
| Aberdare | 98.8 | 89.2 | 91.4 | 104.7 | 93.6 | 95.8 | M | 42W | SO034013 |
| Abergavenny | 98.3 | 88.7 | 90.9 | 93.1 | 103.5 | 95.2 | M | 40W | SO244126 |
| Abertillery | 98.6 | 89.0 | 91.2 | 93.4 | 104.3 | - | V | 10W | SO224023 |
| Blaenavon | 98.1 | 88.5 | 90.7 | 92.9 | 104.1 | 95.1 | V | 10W | SO277063 |
| Brecon | 98.5 | 88.9 | 91.1 | 104.7 | 93.3 | - | M | 20W | SO030299 |
| Carmarthen | 98.5 | 88.9 | 91.1 | 95.5 | 93.3 | - | M | 7W | SN412213 |
| Carmel | 98.0 | 88.4 | 90.6 | 92.8 | 104.6 | 95.1 | M | 3kW | SN576153 |
| Clyro | 99.8 | 88.1 | 90.2 | 104.9 | 92.4 | - | V | 10W | SO204432 |
| Croeserw | 98.6 | 89.0 | 91.2 | 103.6 | 93.4 | - | V | 10W | SS858952 |
| Cwmafan | 98.1 | 88.5 | 90.7 | 92.9 | 104.5 | - | V | 10W | SS798936 |
| Ebbw Vale | 98.0 | 88.4 | 90.6 | 92.8 | 104.6 | 95.0 | M | 30W | SO159088 |
| Ferndale | 99.2 | 89.6 | 91.8 | 94.0 | 104.9 | - | V | 10W | ST006970 |
| Kilvey Hill | 99.1 | 89.5 | 91.7 | 94.6 | 104.2 | 93.9 | M | 925W | SS672940 |
| Llandrindod Wells | 98.7 | 89.1 | 91.3 | 103.8 | 93.5 | - | M | 2.8kW | SO018635 |
| Llangeinor | 98.2 | 88.6 | 90.8 | 93.0 | 104.6 | - | V | 10W | SS905886 |
| Llanidloes | 97.7 | 88.1 | 90.3 | 104.8 | 92.5 | - | M | 50W | SN948844 |
| Llyswen | 99.2 | 89.6 | 91.8 | 94.0 | 104.4 | - | V | 10W | SO137361 |
| Ogmore Vale | 98.8 | 89.2 | 91.4 | 93.6 | 95.0 | - | V | 10W | SS929894 |
| Pennar | 99.1 | 89.5 | 91.7 | 93.9 | 94.7 | - | V | 5W | ST209958 |
| Pontypool | 98.8 | 89.2 | 91.4 | 104.8 | 93.6 | - | M | 50W | ST284990 |
| Porth | 98.0 | 88.4 | 90.6 | 92.8 | 104.5 | 94.6 | V | 10W | ST029919 |
| Rheola | 97.8 | 88.2 | 90.4 | 104.8 | 92.6 | - | V | 10W | SN841061 |
| Rhymney | 98.9 | 89.3 | 91.5 | 93.7 | 104.9 | - | V | 20W | SO127042 |
| Ton Pentre | 98.4 | 88.8 | 91.0 | 104.3 | 93.2 | 94.8 | M | 6W | SS960955 |
| Varteg Hill | 98.5 | 88.9 | 91.1 | 103.5 | 93.3 | 95.5 | M | 48W | SN776077 |
| Transmitter | R1 | R2 | R3 | R4 | R Cymru | R Wales | Pol | Max ERP | Grid ref |
|---|---|---|---|---|---|---|---|---|---|
| Abergavenny | - | - | - | - | - | 95.2 | V | 30W | S0244126 |
| Christchurch | - | - | - | - | - | 95.9 | M | 500W | ST353896 |
| Merthyr Tydfil | - | - | - | - | - | 96.1 | V | 25W | SO057065 |
| Wrexham-Rhos | - | - | - | - | - | 95.4 | V | 700W | SJ301537 |
Main transmitters are in red
R1 = Radio 1; R2 = Radio 2; R3 = Radio 3; R4 = Radio 4
Pol = polarisation: H=horizontal, V=vertical, M=mixed (both horizontal and vertical)
All frequencies in MHz (megaHertz)
Max ERP = maximum equivalent radiated power
BBC © 2013 The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.