Help Receiving BBC TV and Radio

Radio transmitters

BBC medium wave (MW) and long wave (LW) transmitters

Radio 4 (LW)

  Frequency (kHz) Power Grid ref
Burghead 198 50kW NJ125685
Droitwich 198 500kW SO929663
Westerglen 198 50kW NS868773

To top

Radio 4 (MW)

  Frequency (kHz) Power Grid ref
Carlisle 1485 1kW NY412526
Enniskillen 774 1kW H232457
Lisnagarvey 720 10kW J258619
Crystal Palace 720 0.75kW TQ339712
Londonderry 720 0.25kW C404176
Newcastle 603 2kW NZ274598
Plymouth 774 1kW SX490589
Redmoss 1449 2kW NJ942024
Redruth MF 756 2kW SW709403

To top

Radio 5 Live (MW)

Frequency (kHz) Power Grid ref
Barrow 693 1kW SD218707
Bexhill 693 1kW TQ744080
Bournemouth 909 0.25kW SZ070926
Brighton 693 1kW TQ234051
Brookmans Park 909 150kW TL259050
Burghead 693 25kW NJ125685
Clevedon 909 50kW ST400697
Droitwich 693 150kW SO929663
Enniskillen 693 1kW H232457
Exeter 909 1kW SX931881
Fareham 909 1kW SU546058
Folkestone 693 1kW TR255389
Lisnagarvey 909 10kW J258619
Londonderry 909 1kW C404176
Moorside Edge 909 200kW SE070154
Postwick 693 10kW TG303086
Redmoss 693 1kW NJ942024
Redruth MF 909 2kW SW709403
Stagshaw 693 50kW NY986709
Start Point 693 50kW SX814378
Tywyn 990 1kW SH581004
Westerglen 909 50kW NS868773
Whitehaven 909 1kW NX974172

To top

Radio Scotland (MW)

Frequency (kHz) Power Grid ref
Burghead 810 100kW NJ125685
Dumfries * 585 2kW NY055714
Redmoss 810 5kW NJ942024
Westerglen 810 100kW NS868773
* = Dumfries opt-out

To top

Radio nan Gàidheal (MW)

Frequency (kHz) Power Grid ref
Redmoss 990 1kW NJ942024

To top

Radio Wales (MW)

Frequency (kHz) Power Grid ref
Forden 882 1kW SJ205000
Llandrindod MF 1125 1kW SO050606
Penmon 882 10kW SH615789
Tywyn 882 5kW SH581004
Washford 882 100kW ST058410
Wrexham 657 2kW SJ312497

To top

Radio Ulster (MW)

Frequency (kHz) Power Grid ref
Enniskillen 873 1kW H232457
Lisnagarvey 1341 100kW J258619
Londonderry ** 792 1kW C404176
** = Radio Foyle

To top

BBC Asian Network (MW - Midlands only)

Frequency (kHz) Power Grid ref
Freemen's Common 837 0.5kW SK589027
Gunthorpe 1449 150W TF189032
Langley Mill 1458 5kW SP160968
Sedgley 828 0.2kW SO905939

To top

bbc.co.uk navigation

BBC © 2013 The BBC is not responsible for the content of external sites. Read more.

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.