The BBC's national DAB digital radio services are broadcast as a single frequency network. All the DAB transmitters transmit the BBC multiplex on the frequency of 225.648MHz (Block 12B).
The BBC is still expanding its network and expects to launch a number of new transmitters during 2012. The exact launch date for each transmitter is subject to local authority planning applications and good weather.
Recent launches
4 May 2012: Shaftesbury, North Dorset
4 May2012: Knott Farm, M6 Tebay Cumbria
29 March 2012: BT Tower, Central London
17 February 2012: Trencreek, Newquay
16 December 2011: Newcastle, Dundrum Bay, Belfast
16 December 2011: Coker Hill, Yeovil
16 December 2011: Broughton Moor, Workington
9 December 2011: Copt Oak, Leicester
2 December 2011: Conway, Conway
30 November 2011: Varteg Hill, Ystradgynlais
28 November 2011: South Knapdale, Kintyre peninsula
25 November 2011: Camlough, Newry
18 November 2011: Ben Gillipen, Callander
4 November 2011: Heolgerrig, Merthyr Tydfil
4 November 2011: St Mawes Water Tower, Falmouth
4 November 2011:Crumhaugh Hill, Hawick
2 November 2011:Epping Green, Hertfordshire
31 October 2011: Stockend Wood, Gloucestershire
14 October 2011: Clee Hill, Shropshire
7 October 2011: Earls Hill, Stirling
24 August 2011: Scalloway, Shetland Isles
23 August 2011:Bressay, Shetland Isles
10 August 2011: Greenhill, South West Wales
1 August 2011: Pitlochry, Perthsire
14 July 2011: Pontypool, Welsh borders
5 July 2011: Llandrindod Wells, Powys
4 July 2011: Les Platons, Jersey
30 June 2011: Llandinam, Powys
27 June 2011: Sunderland Hendon, Tyne and Wear
16 June 2011: Quarndon, Derbyshire
6 June 2011: Llanelli, Carmarthenshire
6 June 2011: Carmarthen, West Wales
27 May 2011: Holcombe Down, Exeter
27 May 2011: Clettraval, Western Isles
28 April 2011: Penaligon Downs, Cornwall
17 March 2011: Eitshall, Western Isles
10 March 2011: Stanton Moor, Derbyshire
7 March 2011: Penmaen Rhos, Colwyn Bay
22 February 2011: Bridlington, East Riding of Yorkshire
4 February 2011: Haslingden, Lancashire
4 February 2011: Malvern, Worcestershire
21 January 2011: Chepping Wycombe, Buckinghamshire
18 January 2011: Ivybridge, Devon
13 January 2011: Rothesay, Bute
13 January 2011: Sewards End, Saffron Walden
10 December 2010: Helston, Cornwall
10 December 2010: Kingsbridge, Devon
3 December 2010: Wrotham, Kent
2 December 2010: Carnmoney Hill, County Antrim, Belfast
30 November 2010: Tiverton, Devon
29 November 2010: Littleborough, Rochdale
27 November 2010: Tully Quarry, Northern Ireland
11 November 2010: North Hessary Tor, Dartmoor, Devon
10 November 2010: Maddybenny More, Northern Ireland
9 November 2010: Bridport, Dorset
29 October 2010: Enniskillen, County Fermanagh, Northern Ireland
28 October 2010: Larne, County Antrim, Northern Ireland
1 October 2010: Rosneath, Argyll and Bute
17 September 2010: Drumcarrow Craig, Fife
15 September 2010: Millburn Muir, Dumbarton
14 September 2010: Tay Bridge, Dundee
15 July 2010: Corby, Kettering
13 July 2010: Mendlesham, Suffolk
14 April 2010: Balgownie, Aberdeen
25 March 2010: Mormond Hill, Aberdeenshire
5 March 2010: Grantown, Morayshire
3 March 2010: Kingussie, Inverness-shire
| Transmitter | Power | Grid ref |
|---|---|---|
| Abergavenny | 500W | SO244126 |
| Abertillery | 1kW | SO224023 |
| Acklam Wold | 2kW | SE795619 |
| Aldeburgh | 1.8kW | TM443596 |
| Alexandra Palace | 3.2kW | TQ296900 |
| Alsagers Bank | 2kW | SJ812478 |
| Angus | 10kW | NO394407 |
| Arfon | 4kW | SH476493 |
| Armagh | 5kW | SH891446 |
| Ashford | 500W | TR066472 |
| Athelstaneford | 1kW | NT515760 |
| Balgownie | 300W | NJ927104 |
| Barskeoch Hill | 2kW | NX810616 |
| Bath | 2kW | ST769654 |
| Beacon Hill | 5kW | SX857619 |
| Beecroft Hill | 1.9kW | SE237350 |
| Belmont | 5kW | TF217837 |
| Ben Gillipen | 2kW | NN598045 |
| Bilsdale | 5kW | SE553962 |
| Bincombe Hill | 1kW | SY678857 |
| Blaenplwyf | 5kW | SN569756 |
| Bluebell Hill | 6.3kW | TQ757613 |
| Blunsdon | 4kW | SU143900 |
| Bow Brickhill | 2kW | SP914342 |
| Braid Hills | 1kW | NT250694 |
| Bressay | 4.5kW | HU503387 |
| Bridlington | 1.5kW | TA165714 |
| Bridport | 200W | SY453915 |
| Bromsgrove | 2kW | SO948730 |
| Brougher Mountain | 3.2kW | IH350527 |
| Broughton Moor | 1.3kW | NY068330 |
| BT Tower | 800W | TQ292819 |
| Burton Down | 125W | SU965131 |
| Buxton | 1kW | SK060753 |
| Cambret Hill | 1.2kW | NX524578 |
| Camlough | 3kW | J055246 |
| Caradon Hill | 2.5kW | SX273707 |
| Carmarthen | 600W | SN412213 |
| Carmel | 5kW | SN576153 |
| Carnmoney Hill | 1kW | J336829 |
| Charing Hill | 2kW | TQ965504 |
| Chartham | 1kW | TR103561 |
| Chatton | 3.2kW | NU105264 |
| Chepping Wycombe | 600W | SU877911 |
| Chesterfield | 1kW | SK383764 |
| Christchurch | 2kW | ST353896 |
| Churchdown Hill | 2kW | SO880188 |
| Clee Hill | 2kW | SO599779 |
| Clettraval | 2kW | NF751716 |
| Clifton | 2kW | SK518959 |
| Coker Hill | 2kW | ST509133 |
| Conway | 500W | SH781765 |
| Copt Oak | 1.5kW | SK483126 |
| Cow Hill | 1kW | NN112735 |
| Craigkelly | 5kW | NT233872 |
| Crieff | 600W | NN814200 |
| Crockerton | 500W | ST877428 |
| Crumhaugh Hill | 1kW | NT487131 |
| Crystal Palace | 10kW | TQ339712 |
| Danbury | 2kW | TL779050 |
| Darvel | 10kW | NS557341 |
| Daventry | 10kW | SP589621 |
| Divis | 10kW | J287750 |
| Douglas (Isle of Man) | 5kW | SC373746 |
| Dover | 1kW | TR274396 |
| Drumcarrow Craig | 1200W | NO460133 |
| Dumfries South | 1kW | NX970741 |
| Durris | 10kW | NO763898 |
| Dursley | 250W | ST788963 |
| Earls Hill | 2kW | NS721884 |
| Ebbw Vale | 500W | SO159088 |
| Eglwysilan | 1.2kW | ST099912 |
| Eitshall | 5kW | NB305302 |
| Emley Moor | 10kW | SE222128 |
| Enniskillen | 500W | H232457 |
| Epping Green | 600W | TL292067 |
| Eston Nab | 1kW | NZ569182 |
| Eyemouth | 2kW | NT947599 |
| Fenham | 2kW | NZ216648 |
| Fishguard | 200W | SM944391 |
| Foel Fynyddau | 1kW | SS782937 |
| Geddington | 5kW | SP908839 |
| Grantown | 1.2kW | NJ003267 |
| Great Yarmouth | 500W | TG521070 |
| Greenhill | 1kW | SM924015 |
| Guildford | 5kW | SU975486 |
| Hannington | 5kW | SU527568 |
| Haslingden | 1kW | SD795236 |
| Hastings | 3kW | TQ806100 |
| Heathfield | 5kW | TQ566220 |
| Helston | 1kW | SW651275 |
| Hemdean | 500W | SU710762 |
| Hemel Hempstead | 5kW | TL088045 |
| Heolgerrig | 1kW | SO020055 |
| High Hunsley | 2kW | SE945350 |
| Holcombe Down | 500W | SX934752 |
| Holme Moss | 5kW | SE095041 |
| Holyhead South Stack | 1kW | SH212822 |
| Hungry Hill | 10W | SU824490 |
| Huntshaw Cross | 2.5kW | SS527220 |
| Idle | 0.7kW | SE163374 |
| Ivybridge | 250W | SX631538 |
| Keelylang Hill | 10kW | HY378102 |
| Keighley | 2kW | SE069444 |
| Kendal | 3.2kW | SD540912 |
| Keswick | 1kW | NY278224 |
| Kilvey Hill | 10kW | SS672940 |
| Kingsbridge | 500W | SX721431 |
| Kingussie | 600W | NN769985 |
| Kirk o' Shotts | 10kW | NS858636 |
| Kirkton Mailer | 4kW | NO102210 |
| Knott Farm | 1kW | SD618987 |
| Lancaster | 5kW | SD490662 |
| Lark Stoke | 5kW | SP187426 |
| Larne | 200W | D395037 |
| Les Platons | 2kW | CI925273 |
| Limavady | 6.3kW | C711296 |
| Littleborough | 600W | SD950166 |
| Llanddona | 5kW | SH582810 |
| Llandecwyn | 500W | SH644371 |
| Llandinam | 2kW | SO050877 |
| Llandrindod Wells | 5kW | SO018635 |
| Llanelli | 600W | SN510023 |
| Llangollen | 5kW | SJ209488 |
| Londonderry | 6.2kW | C404176 |
| Long Mountain | 1kW | SJ265057 |
| Maddybenny More | 1.5kW | C846376 |
| Madingley | 5kW | TL392594 |
| Malvern | 5kW | SO774464 |
| Manningtree | 5kW | TM123295 |
| Mansfield (Fishponds Hill) | 1kW | SK514606 |
| Mapperley Ridge | 1kW | SK583424 |
| Massingham East | 1.2kW | TF789229 |
| Meldrum | 10kW | NJ760329 |
| Membury | 5kW | SU307763 |
| Mendip | 5kW | ST563488 |
| Mendlesham | 4.3kW | TM122641 |
| Midhurst | 6.3kW | SU912250 |
| Millburn Muir | 400W | NS378796 |
| Moel-y-Parc | 10kW | SJ123701 |
| Monmouth | 100W | SO526128 |
| Morecambe Bay | 5kW | SD239791 |
| Mormond Hill | 3kW | NJ983571 |
| Morpeth | 1.1kW | NZ218864 |
| Mount Eagle | 10kW | NH639580 |
| Mow Cop | 2kW | SJ859577 |
| Mynydd Baedan | 1kW | SS872855 |
| Mynydd Machen | 1kW | ST223900 |
| Naish Hill | 2kW | ST947686 |
| Newcastle | 2kW | J362303 |
| Newhaven | 1kW | TQ435006 |
| North Hessary Tor | 3.2kW | SX578742 |
| Oban, Argyll | 1.2kW | NM850289 |
| Oliver's Mount | 2kW | TA040869 |
| Oulton Park | 950W | TM523942 |
| Oxford | 10kW | SP567105 |
| Penaligon Downs | 1.2kW | SX026683 |
| Pendle Forest | 5kW | SD825384 |
| Penmaen Rhos | 600W | SH877779 |
| Penrith | 4kW | NY530312 |
| Peterborough | 5kW | TL127913 |
| Piccadilly Plaza | 0.5kW | SJ843943 |
| Pitlochy | 1kW | NN923565 |
| Plympton | 2kW | SX531555 |
| Pontop Pike | 10kW | NZ147527 |
| Pontypool | 1kW | ST284990 |
| Poole | 2kW | SZ037921 |
| Presely | 5kW | SN172306 |
| Pur Down | 1kW | ST610764 |
| Puttocks Hill | 2kW | TL896696 |
| Quarndon | 3kW | SK332419 |
| Redruth | 2kW | SW690394 |
| Reigate | 1kW | TQ256521 |
| Rhondda | 1kW | SS990938 |
| Rhymney | 1kW | SO127042 |
| Ridge Hill | 10kW | SO630333 |
| Rosneath, Argyll and Bute | 1.8kW | NS258811 |
| Rothesay | 1kW | NS125690 |
| Rowridge | 5kW | SZ447865 |
| Rumster Forest | 10kW | ND197385 |
| Salisbury | 2kW | SU136285 |
| Sandale | 10kW | NY266398 |
| Sandy Heath | 5kW | TL204494 |
| Selkirk | 10kW | NT500294 |
| Sergeants Law | 0.9kW | NS455597 |
| Sewards End | 1kW | TL573395 |
| Scalloway | 100W | HU398397 |
| Shaftesbury | 2kW | ST864235 |
| Sheffield | 2kW | SK324870 |
| South Knapdale | 5kW | NR837748 |
| St Austell | 1kW | SX008535 |
| St Mawes Water Tower | 500W | SW847341 |
| St Thomas Exeter | 4kW | SX898922 |
| Stanton Moor | 1.8kW | SK246637 |
| Stockend Wood | 1.2kW | SO839086 |
| Stockland Hill | 5kW | ST222014 |
| Stoke d'Abernon | 10W | TQ127589 |
| Stoke Holy Cross | 5kW | TG257027 |
| Strabane | 1.6kW | H393947 |
| Stranraer | 800W | NX111632 |
| Sunderland Hendon | 1.2kW | NZ409556 |
| Sutton Coldfield | 10kW | SK113003 |
| Tacolneston | 5kW | TM131958 |
| Taunton | 1kW | ST250293 |
| Tay Bridge | 600W | NO430284 |
| Thanet | 700W | TR366678 |
| The Wrekin | 5kW | SJ628082 |
| Tiverton | 200W | SS939126 |
| Toot Hill | 1kW | SU384181 |
| Trencreek | 500W | SW830603 |
| Truleigh Hill | 1.8kW | TQ226106 |
| Truro | 500W | SW835442 |
| Tully Quarry | 600W | D163004 |
| Tunbridge Wells | 0.7kW | TQ607440 |
| Turners Hill | 10kW | SO967889 |
| Varteg Hill | 600W | SN776077 |
| Waltham | 5kW | SK809233 |
| Wenvoe | 9kW | ST110742 |
| West Runton | 1kW | TG186412 |
| Wharfedale | 1kW | SE198485 |
| Whitby | 1kW | NZ911095 |
| Whitehaven | 2kW | NX992123 |
| Whitehawk Hill | 2kW | TQ330045 |
| Wickhambrook | 10kW | TL742577 |
| Winchester Crabwood Farm | 1.5kW | SU449295 |
| Windermere | 1kW | SD383980 |
| Winter Hill | 10kW | SD660144 |
| Wrotham | 10kW | TQ595604 |
| Zouches Farm | 3.2kW | TL045210 |
BBC © 2013 The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.