Digital switchover in the UK is taking place TV region by TV region, start dates shown below.
For more details, see Digital UK - When do I switch?
| Transmitter group | Serving | Status |
|---|---|---|
| Sandy Heath | Cambridgeshire, Northamptonshire and Bedfordshire | completed |
| Sudbury | parts of Suffolk and Essex | completed |
| Tacolneston | Norfolk and north Suffolk | completed |
| Transmitter group | Serving | Status |
|---|---|---|
| Selkirk | Scottish Borders | completed |
| Caldbeck | Cumbria, south-west Scotland and the south Lakes | completed |
| Transmitter group | Serving | Status |
|---|---|---|
| Nottingham | Nottingham area | completed |
| Bromsgrove | Bromsgrove area | completed |
| Lark Stoke | Stratford upon Avon area | completed |
| Ridge Hill | Herefordshire, north Gloucestershire and south Shropshire | completed |
| The Wrekin | north Shropshire and south Cheshire | completed |
| Fenton | Stoke-on-Trent and Newcastle-under-Lyme | completed |
| Oxford | Oxfordshire, parts of Berkshire and Buckinghamshire | completed |
| Sutton Coldfield | much of the West Midlands | completed |
| Waltham | parts of Derbyshire, Leicestershire, Lincolnshire and south Nottinghamshire | completed |
| Transmitter group | Serving | Status |
|---|---|---|
| Fremont Point | Channel Islands | starts 17 November 2010 |
| Transmitter group | Serving | Status |
|---|---|---|
| Winter Hill | Liverpool, Manchester, Lancashire, Cheshire and north Staffordshire | completed |
| Douglas | Isle of Man | completed |
| Transmitter group | Serving | Status |
|---|---|---|
| Crystal Palace | Greater London and parts of the Home Counties | starts 2012 |
| Transmitter group | Serving | Status |
|---|---|---|
| Bluebell Hill | north and mid Kent | starts 2012 |
| Dover | south and east Kent | starts 2012 |
| Hannington | parts of Hampshire, Berkshire and Surrey | starts 2012 |
| Hastings | Hastings area | starts 2012 |
| Heathfield | East Sussex | starts 2012 |
| Margate | Margate area | starts 2012 |
| Midhurst | much of West Sussex | starts 2012 |
| Rowridge | Hampshire, Isle of Wight, parts of Dorset and West Sussex | starts 2012 |
| Tunbridge Wells | Tunbridge Wells area | starts 2012 |
| Whitehawk Hill | Brighton area | starts 2012 |
| Transmitter group | Serving | Status |
|---|---|---|
| Torosay | south-west Highlands and Islands | completed |
| Darvel | parts of central Scotland, Argyll and Bute | completed |
| Rosneath VP | Rosneath | completed |
| Craigkelly | Lothian, parts of Edinburgh and Fife | completed |
| Black Hill | Glasgow, central Scotland and parts of Edinburgh | completed |
| Transmitter group | Serving | Status |
|---|---|---|
| Bressay | Shetland Islands | completed |
| Keelylang Hill | Orkney Islands | completed |
| Rumster Forest | Caithness and north Sutherland | completed |
| Eitshal | Lewis, Wester Ross, north-west Sutherland and parts of Harris and Skye | completed |
| Skriaig | Skye, Harris, North Uist, Benbecula, South Uist and parts of Barra | completed |
| Angus | Angus, Dundee, Perth and parts of Fife | completed |
| Durris | Aberdeen and Aberdeenshire | completed |
| Knockmore | Morayshire, Strathspey and parts of Easter Ross | completed |
| Rosemarkie | Inverness and the Great Glen | completed |
| Transmitter group | Serving | Status |
|---|---|---|
| Bilsdale | much of North Yorkshire and Cleveland | starts 2012 |
| Chatton | north Northumberland | starts 2012 |
| Pontop Pike | Durham and Tyneside | starts 2012 |
| Transmitter group | Serving | Status |
|---|---|---|
| Brougher Mountain | south-west Northern Ireland | starts 2012 |
| Divis | Belfast and surrounding area | starts 2012 |
| Limavady | north-west Northern Ireland | starts 2012 |
| Transmitter group | Serving | Status |
|---|---|---|
| Kilvey Hill | Swansea area | completed |
| Preseli | south-west Wales | completed |
| Carmel | parts of south and central Wales | completed |
| Llanddona | north-west Wales | completed |
| Moel-y-Parc | north-east Wales | completed |
| Long Mountain | parts of east and central Wales | completed |
| Blaenplwyf | parts of west and central Wales | completed |
| Wenvoe | Cardiff, Newport and south-east Wales | completed |
| Transmitter group | Serving | Status |
|---|---|---|
| Mendip | Bristol, parts of Somerset, Dorset, Wiltshire and Gloucestershire | completed |
| Transmitter group | Serving | Status |
|---|---|---|
| Beacon Hill | Torbay and south Devon | completed |
| Stockland Hill | Exeter, parts of Devon, Somerset and Dorset | completed |
| Huntshaw Cross | north Devon | completed |
| Redruth | West Cornwall and Isles of Scilly | completed |
| Caradon Hill | Plymouth, parts of Devon and east Cornwall | completed |
| Transmitter group | Serving | Status |
|---|---|---|
| Belmont | Lincolnshire, parts of Humberside and East Yorkshire | completed |
| Chesterfield | Chesterfield area | completed |
| Emley Moor | West Yorkshire and South Yorkshire | completed |
| Olivers Mount | Scarborough area | completed |
| Sheffield | Sheffield area | completed |
© 2012
The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.