Site Usage
BBC Radio has committed to releasing monthly figures detailing the performance of its online sites and services. These figures are linked to below.
Total - All Networks
| All BBC Radio and Music | |||
|---|---|---|---|
| Dec-2010 | Nov-2011 | Dec-2011 | |
| Average weekly unique browsers | n/a | 5,209,787 | 4,456,525 |
| Monthly live stream requests | 23,297,508 | 34,699,536 | 33,507,220 |
| Monthly catch-up stream requests | 8,287,556 | 10,892,021 | 10,513,728 |
Total - By Network
| Radio 1 | |||
|---|---|---|---|
| Dec-2010 | Nov-2011 | Dec-2011 | |
| Average weekly unique browsers | n/a | 3,053,321 | 2,214,765 |
| Monthly live stream requests | 5,290,020 | 9,407,120 | 8,466,968 |
| Monthly catch-up stream requests | 1,118,968 | 1,243,526 | 1,050,963 |
| Radio 2 | |||
|---|---|---|---|
| Dec-2010 | Nov-2011 | Dec-2011 | |
| Average weekly unique browsers | n/a | 478,887 | 405,495 |
| Monthly live stream requests | 3,851,860 | 6,244,772 | 6,106,080 |
| Monthly catch-up stream requests | 724,916 | 934,462 | 897,016 |
| Radio 3 | |||
|---|---|---|---|
| Average weekly unique browsers | n/a | 116,076 | 106,445 |
| Monthly live stream requests | 416,252 | 649,084 | 714,040 |
| Monthly catch-up stream requests | 262,360 | 332,361 | 323,491 |
| Radio 4 | |||
|---|---|---|---|
| Average weekly unique browsers | n/a | 979,350 | 837,874 |
| Monthly live stream requests | 5,034,688 | 6,993,568 | 6,564,144 |
| Monthly catch-up stream requests | 2,966,548 | 4,111,638 | 4,190,040 |
| Radio 5 live | |||
|---|---|---|---|
| Average weekly unique browsers | n/a | 334,348 | 392,852 |
| Monthly live stream requests | 2,748,544 | 4,408,828 | 4,816,360 |
| Monthly catch-up stream requests | 201,684 | 303,582 | 262,817 |
| 6 Music | |||
|---|---|---|---|
| Average weekly unique browsers | n/a | 158,796 | 145,340 |
| Monthly live stream requests | 880,104 | 1,947,980 | 1,783,692 |
| Monthly catch-up stream requests | 236,232 | 378,813 | 329,461 |
| 1Xtra | |||
|---|---|---|---|
| Average weekly unique browsers | n/a | 153,996 | 146,803 |
| Monthly live stream requests | 486,288 | 1,102,612 | 1,162,284 |
| Monthly catch-up stream requests | 255,408 | 263,889 | 207,404 |
| Asian Network | |||
|---|---|---|---|
| Dec-2011 | |||
| Average weekly unique browsers | n/a | 29,854 | 29,324 |
| Monthly live stream requests | 125,640 | 299,956 | 322,208 |
| Monthly catch-up stream requests | 77,424 | 72,658 | 68,848 |
| Radio 4 Extra | |||
|---|---|---|---|
| Average weekly unique browsers | n/a | 220,608 | 221,570 |
| Monthly live stream requests | 451,460 | 1,065,396 | 1,072,096 |
| Monthly catch-up stream requests | 1,734,084 | 2,615,852 | 2,605,386 |
| 5 live sports extra | |||
|---|---|---|---|
| Dec-2010 | Nov-2011 | Dec-2011 | |
| Average weekly unique browsers | n/a | 37,289 | 56,890 |
| Monthly live stream requests | 1,709,208 | 232,060 | 189,380 |
| Monthly catch-up stream requests | 133,868 | 9,391 | 9,242 |
Download and Podcast figures - December 2011
| Top Daily Podcasts | Monthly downloads | |
|---|---|---|
| 1 | The Archers (Radio 4) | 660,682 |
| 2 | Scott Mills Daily (Radio 1) | 470,883 |
| 3 | Best of Today (Radio 4) | 391,075 |
| 4 | 5 live Football Daily (5 live) | 289,992 |
| 5 | Daily Bacon (5 live) | 239,585 |
| 6 | Documentaries (World Service) | 216,840 |
| 7 | Front Row Daily (Radio 4) | 178,539 |
| 8 | Woman's Hour: News, Politics, Culture (Radio 4) | 169,424 |
| 9 | A History of the World in 100 Objects (Radio 4) | 168,453 |
| 10 | Wake Up To Money (5 live) | 117,855 |
| Top Weekly Podcasts | Monthly downloads | |
|---|---|---|
| 1 | The Infinite Monkey Cage (Radio 4) | 888,658 |
| 2 | Friday Night Comedy from BBC Radio 4 (Radio 4) | 878,722 |
| 3 | Best of Chris Moyles Enhanced (Radio 1) | 739,469 |
| 4 | Mark Kermode and Simon Mayo's Film Reviews (5 live) | 595,373 |
| 5 | Desert Island Discs with Kirsty Young (Radio 4) | 481,317 |
| 6 | In Our Time with Melvyn Bragg (Radio 4) | 343,914 |
| 7 | Best of Chris Moyles (Radio 1) | 334,798 |
| 8 | Comedy of the Week (Radio 4) | 279,966 |
| 9 | Fighting Talk (5 live) | 222,057 |
| 10 | Peter Day's World of Business (Radio) | 221,290 |
| 11 | From Our Own Correspondent (Radio 4) | 211,206 |
| 12 | More or Less: behind the stats (Radio 4) | 198,740 |
| 13 | Money Box (Radio 4) | 171,854 |
| 14 | Chris Evans Breakfast - The Best Bits (Radio 2) | 155,621 |
| 15 | The Danny Baker Show (5 live) | 153,275 |
| 16 | Rhod Gilbert's Best Bits (Radio Wales) | 151,485 |
| 17 | Material World (Radio 4) | 141,959 |
| 18 | Radio 1 Mini Mix (Radio 1) | 129,031 |
| 19 | Ambridge Extra (Radio 4 Extra) | 127,585 |
| 20 | Great Lives (Radio 4) | 124,072 |
Notes
The data shown on this page covers all BBC Radio & Music websites, including our music site and major events sites, e.g. The Proms and Reading & Leeds.
The data shown is for UK performance only, and does not include usage from outside of the UK.
In July 2011, the BBC switched to a new reporting system which uses a different data collection methodology for traffic to our websites. For this reason, we are unable to give an accurate year-on-year comparison for website reach.
We exclude any visits and requests that originate from within the BBC. All results shown here are for traffic coming to Radio & Music sites from outside the BBC.
The BBC's website figures are audited twice a year (typically March and September) by ABCe.
There is additional performance data in the iPlayer Performance pack, which is published every month via the BBC Press Office
Definitions
- Unique Browser
- Previously referred to as a user or visitor. Counts what appears to be a unique browser accessing our website within a given timeframe (in the BBC, this timeframe is one week; but other companies commonly use a month). If a user uses more than one device - e.g. PC and smart phone - then they will be counted as two unique browsers.
- Stream Request
- Number of successful requests to stream a programme. We only count successful requests where a stream or a download actually starts, rather than "clicks" which can be repeated if the user does not see an immediate reaction on the website.
- Downloads
- One download is counted for every downloadable file successfully transferred to a user's computer.