Site Usage
BBC Radio has committed to releasing monthly figures detailing the performance of its online sites and services. These figures are linked to below.
Total - All Networks
| All BBC Radio and Music | |||
|---|---|---|---|
| Jan-2011 | Dec-2011 | Jan-2012 | |
| Average weekly unique browsers | n/a | 4,456,525 | 5,338,365 |
| Monthly live stream requests | 25,294,316 | 33,507,220 | 39,181,492 |
| Monthly catch-up stream requests | 9,630,356 | 10,513,728 | 11,165,459 |
Total - By Network
| Radio 1 | |||
|---|---|---|---|
| Jan-2011 | Dec-2011 | Jan-2012 | |
| Average weekly unique browsers | n/a | 2,214,765 | 2,786,331 |
| Monthly live stream requests | 5,753,300 | 8,466,968 | 8,848,672 |
| Monthly catch-up stream requests | 1,286,876 | 1,050,963 | 1,075,857 |
| Radio 2 | |||
|---|---|---|---|
| Jan-2011 | Dec-2011 | Jan-2012 | |
| Average weekly unique browsers | n/a | 405,495 | 407,196 |
| Monthly live stream requests | 4,155,696 | 6,106,080 | 6,852,936 |
| Monthly catch-up stream requests | 841,420 | 897,016 | 839,155 |
| Radio 3 | |||
|---|---|---|---|
| Jan-2011 | Dec-2011 | Jan-2012 | |
| Average weekly unique browsers | n/a | 106,445 | 109,383 |
| Monthly live stream requests | 550,176 | 714,040 | 771,896 |
| Monthly catch-up stream requests | 264,072 | 323,491 | 338,476 |
| Radio 4 | |||
|---|---|---|---|
| Jan-2011 | Dec-2011 | Jan-2012 | |
| Average weekly unique browsers | n/a | 837,874 | 958,587 |
| Monthly live stream requests | 5,927,904 | 6,564,144 | 7,899,652 |
| Monthly catch-up stream requests | 3,870,612 | 4,190,040 | 4,499,235 |
| Radio 5 live | |||
|---|---|---|---|
| Jan-2011 | Dec-2011 | Jan-2012 | |
| Average weekly unique browsers | n/a | 392,852 | 438,668 |
| Monthly live stream requests | 3,337,156 | 4,816,360 | 6,066,144 |
| Monthly catch-up stream requests | 210,260 | 262,817 | 285,436 |
| 6 Music | |||
|---|---|---|---|
| Jan-2011 | Dec-2011 | Jan-2012 | |
| Average weekly unique browsers | n/a | 145,340 | 164,611 |
| Monthly live stream requests | 1,086,896 | 1,783,692 | 2,260,800 |
| Monthly catch-up stream requests | 260,416 | 329,461 | 401,855 |
| 1Xtra | |||
|---|---|---|---|
| Jan-2011 | Dec-2011 | Jan-2012 | |
| Average weekly unique browsers | n/a | 146,803 | 138,986 |
| Monthly live stream requests | 609,640 | 1,162,284 | 1,410,620 |
| Monthly catch-up stream requests | 269,976 | 207,404 | 252,246 |
| Asian Network | |||
|---|---|---|---|
| Jan-2011 | Dec-2011 | Jan-2012 | |
| Average weekly unique browsers | n/a | 29,324 | 32,955 |
| Monthly live stream requests | 139,932 | 322,208 | 387,468 |
| Monthly catch-up stream requests | 87,168 | 68,848 | 79,677 |
| Radio 4 Extra | |||
|---|---|---|---|
| Jan-2011 | Dec-2011 | Jan-2012 | |
| Average weekly unique browsers | n/a | 221,570 | 242,969 |
| Monthly live stream requests | 505,420 | 1,072,096 | 1,134,568 |
| Monthly catch-up stream requests | 1,847,480 | 2,605,386 | 2,726,218 |
| 5 live sports extra | |||
|---|---|---|---|
| Jan-2011 | Dec-2011 | Jan-2012 | |
| Average weekly unique browsers | n/a | 56,890 | 128,702 |
| Monthly live stream requests | 1,214,964 | 189,380 | 801,156 |
| Monthly catch-up stream requests | 54,948 | 9,242 | 38,516 |
Download and Podcast figures - January 2012
| Top Daily Podcasts | Monthly downloads | |
|---|---|---|
| 1 | The Archers (Radio 4) | 690,765 |
| 2 | Best of Today (Radio 4) | 406,129 |
| 3 | Scott Mills Daily (Radio 1) | 399,484 |
| 4 | Daily Bacon (5 live) | 281,279 |
| 5 | Documentaries (World Service) | 227,217 |
| 6 | 5 live Football Daily (5 live) | 222,032 |
| 7 | Woman's Hour: News, Politics, Culture (Radio 4) | 201,719 |
| 8 | Front Row Daily (Radio 4) | 184,471 |
| 9 | 606 Football Phone-In (5 live) | 181,081 |
| 10 | A History of the World in 100 Objects (Radio 4) | 175,027 |
| Top Weekly Podcasts | Monthly downloads | |
|---|---|---|
| 1 | Best of Chris Moyles Enhanced (Radio 1) | 1,029,287 |
| 2 | Friday Night Comedy from BBC Radio 4 (Radio 4) | 990,452 |
| 3 | Mark Kermode and Simon Mayo's Film Reviews (5 live) | 763,762 |
| 4 | Desert Island Discs with Kirsty Young (Radio 4) | 508,750 |
| 5 | Best of Chris Moyles (Radio 1) | 492,696 |
| 6 | The Infinite Monkey Cage (Radio 4) | 399,935 |
| 7 | Radio 1 Mini Mix (Radio 1) | 397,395 |
| 8 | In Our Time with Melvyn Bragg (Radio 4) | 384,899 |
| 9 | Comedy of the Week (Radio 4) | 312,302 |
| 10 | Peter Day's World of Business (Radio) | 261,898 |
| 11 | Fighting Talk (5 live) | 260,642 |
| 12 | From Our Own Correspondent (Radio 4) | 255,514 |
| 13 | More or Less: behind the stats (Radio 4) | 228,288 |
| 14 | Adam and Joe (6 Music) | 211,166 |
| 15 | Rhod Gilbert's Best Bits (Radio Wales) | 200,651 |
| 16 | Money Box (Radio 4) | 190,987 |
| 17 | The Archers Omnibus (Radio 4) | 159,118 |
| 18 | Great Lives (Radio 4) | 144,188 |
| 19 | Material World (Radio 4) | 136,186 |
| 20 | Play of the Week (Radio) | 131,338 |
Notes
The data shown on this page covers all BBC Radio & Music websites, including our music site and major events sites, e.g. The Proms and Reading & Leeds.
The data shown is for UK performance only, and does not include usage from outside of the UK.
In July 2011, the BBC switched to a new reporting system which uses a different data collection methodology for traffic to our websites. For this reason, we are unable to give an accurate year-on-year comparison for website reach.
We exclude any visits and requests that originate from within the BBC. All results shown here are for traffic coming to Radio & Music sites from outside the BBC.
The BBC's website figures are audited twice a year (typically March and September) by ABCe.
There is additional performance data in the iPlayer Performance pack, which is published every month via the BBC Press Office
Definitions
- Unique Browser
- Previously referred to as a user or visitor. Counts what appears to be a unique browser accessing our website within a given timeframe (in the BBC, this timeframe is one week; but other companies commonly use a month). If a user uses more than one device - e.g. PC and smart phone - then they will be counted as two unique browsers.
- Stream Request
- Number of successful requests to stream a programme. We only count successful requests where a stream or a download actually starts, rather than "clicks" which can be repeated if the user does not see an immediate reaction on the website.
- Downloads
- One download is counted for every downloadable file successfully transferred to a user's computer.