 |
 | Tourist Attraction | Visitors per Year |  |
| 1. | The Giant's Causeway | 433,745 |
| 2. | Pickie Family Fun Park | 350,000 |
| 3. | Ulster Museum | 215,055 |
| 4. | Belfast Zoo | 196,510 |
| 5. | Belleek Pottery | 190,113 |
| 6. | Oxford Island Nature Reserve | 187,000 |
| 7. | Ulster Folk & Transport Museum | 148,474 |
| 8. | Murlough National Nature Reserve | 129,000 |
| 9. | Port- stewart Strand | 125,562 |
| 10. | Ulster American Folk Park | 119,548 |
 |
 |
|
 |
 |
 |
There are 224 visitor attractions in Northern Ireland. Here are the ten most popular, click on the names to get more information and move the mouse over the names to see where the attractions are situated.
|
|
|
 |
|
 |
 |
 |
|  |
|