- California 55
- Colorado 9
- Connecticut 7
- District of Colombria 3
- Delaware 3
- Florida 29
- Hawaii 4
- Iowa 6
- Illinois 20
- Massachusetts 11
- Maryland 10
- Maine 4
- Michigan 16
- Minnesota 10
- Nebraska 0
- New Hampshire 4
- New Jersey 14
- New Mexico 5
- Nevada 6
- New York 29
- Ohio 18
- Oregon 7
- Pennsylvania 20
- Rhode Island 4
- Virginia 13
- Vermont 3
- Washington 12
- Wisconsin 10
- Alaska 3
- Alabama 9
- Arkansas 6
- Arizona 11
- Georgia 16
- Idaho 4
- Indiana 11
- Kansas 6
- Kentucky 8
- Louisiana 8
- Maine 0
- Missouri 10
- Mississippi 6
- Montana 3
- North Carolina 15
- North Dakota 3
- Nebraska 5
- Oklahoma 7
- South Carolina 9
- South Dakota 3
- Tennessee 11
- Texas 38
- Utah 6
- West Virginia 5
- Wyoming 3

- Called for Obama
- Called for Romney
- Undeclared
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: John McCain, and running mate former Alaskan governor Sarah Palin, secured this state for the Republicans in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 6 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results:
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 4 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: McCain won by a 20% margin in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 5 | -- | -- | -- |
| Republican | 4 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results:
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 38 | -- | -- | -- |
| Republican | 15 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won California by a landslide in 2008, taking all 55 electoral votes.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 3 | -- | -- | -- |
| Republican | 4 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Taken from the Republicans by Obama in 2008 after a close race.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 5 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama took Connecticut with 61% of the popular vote in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: In 2008 Obama won with 93% of the popular vote.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: As projected, Obama won Delaware in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 10 | -- | -- | -- |
| Republican | 17 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: A crucial battleground, Obama won by a narrow margin in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 5 | -- | -- | -- |
| Republican | 9 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: McCain won Georgia in 2008 by only a 5 per cent margin.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 2 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won his home state with 72% of the popular vote in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 2 | -- | -- | -- |
| Republican | 2 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: A major loss for the Republicans in 2008, Obama won by 10%.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 2 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won here by 17% in the last election.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 12 | -- | -- | -- |
| Republican | 6 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Former Illinois senator Barack Obama swept the state in 2008, taking all 21 electoral votes.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 2 | -- | -- | -- |
| Republican | 7 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: A narrow Obama win in 2008, by only 0.9% of the popular vote.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 4 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Like Idaho, Kansas has gone to the Republicans every year since 1968.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 5 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Kentucky went to McCain by nearly 20% in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 4 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: As in the two prior elections, Louisiana went to the Republicans in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 9 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won by almost 30% in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 7 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama took Maryland by 25% in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 1 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 2 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: A solidly blue state, Obama carried it by 17% in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 5 | -- | -- | -- |
| Republican | 9 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: A Democratic win in 2008 but expected to be a close race this year.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 5 | -- | -- | -- |
| Republican | 3 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Minnesota has voted Democratic since 1976, but is being targeted by the Republicans in 2012.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 2 | -- | -- | -- |
| Republican | 6 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Scene of a very close race in 2008, with John McCain winning by just a few thousand votes.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 3 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Mississippi went to McCain by approximately 14% in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: McCain won here in 2008 by a relatively small margin.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 4 | -- | -- | -- |
| Republican | 9 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won an extremely narrow victory here in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: John McCain won North Dakota by an 8% margin in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 3 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Nebraska is one of only two states (the other being Maine) which splits its electoral college votes. In 2008 John McCain won 3, with Barack Obama picking up the other 1.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 2 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won New Hampshire with a 9% margin in 2008. The race is expected to be even closer this year.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 6 | -- | -- | -- |
| Republican | 6 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: New Jersey voted Democrat in 1992 after two decades of Republican wins. Obama won by 10% in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 2 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama took New Mexico for the Democrats in 2008 with a 15% margin.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 2 | -- | -- | -- |
| Republican | 2 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won Nevada for the Democrats by a 12% margin in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 21 | -- | -- | -- |
| Republican | 6 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: The last time New York went to the Republicans was in 1984 when Ronald Reagan won a second term.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 4 | -- | -- | -- |
| Republican | 12 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: A key swing state in 2012. Obama won here narrowly in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 5 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Oklahama has gone to the Republicans in every election since 1968.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 4 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Oregon, a Democratic stronghold, went to Obama in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 5 | -- | -- | -- |
| Republican | 13 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won Pennsylvania by a 10% margin in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 2 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won Rhode Island by 27% in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 6 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Consistently red, the last time South Carolina went to the Democrats was in 1976 when Jimmy Carter was elected.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: A Republican stronghold, South Dakota has only gone blue once in the last 16 elections.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 2 | -- | -- | -- |
| Republican | 7 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: John McCain won Tennesee by a 15% margin in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 12 | -- | -- | -- |
| Republican | 24 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Texas has voted Republican in every election since 1980.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 3 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: John McCain won in Utah by a 26% margin in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 3 | -- | -- | -- |
| Republican | 8 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won this tightly contested state by 7% in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 1 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won Vermont by nearly 40% in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 6 | -- | -- | -- |
| Republican | 4 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: A clear 17% win for Obama in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 3 | -- | -- | -- |
| Republican | 5 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Obama won the state in 2008 with a strong margin, but it is likely to be a close race in 2012.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 0 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 1 | -- | -- | -- |
| Republican | 2 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: Unlike its eastern counterpart, West Virginia went to John McCain in 2008.
Congressional results:
| Senate | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
| House of Representatives | ||||
|---|---|---|---|---|
| 2012 | 2010 | 2008 | 2006 | |
| Democrat | 0 | -- | -- | -- |
| Republican | 1 | -- | -- | -- |
| Other | 0 | -- | -- | -- |
Presidential results: John McCain won Wyoming in 2008, picking up nearly two-thirds of the popular vote.
Congressional results:
Source: AP Data
National congressional results
Obama wins
Barack Obama has won a second term as president, defeating Republican Mitt Romney. The Democrats are projected to have retained control of the Senate, while the Republicans are projected to have kept control of the House of Representatives.
~RS~q~RS~states=true~RS~z~RS~04~RS~)
