| Index Value | Change | % |
| 5,351.53 | 1.48 | 0.03 |
| GMT | 52wk-h | 52wk-l |
| Fri 16:36 | 6,054.55 | 4,944.44 |
| GMT | Value | Change | % | |
| Fri 08:00 | 1,116.00 | 32.00 | 2.95 | |
| Aggreko | ||||
| Fri 08:00 | 2,157.00 | 50.00 | 2.37 | |
| Tullow Oil | ||||
| Fri 08:00 | 1,395.00 | 32.00 | 2.35 | |
| United Utilities Group | ||||
| Fri 08:00 | 649.00 | 12.00 | 1.88 | |
| National Grid | ||||
| Fri 08:00 | 684.50 | 12.50 | 1.86 | |
| GMT | Value | Change | % | |
| Fri 08:00 | 25.80 | -1.11 | -4.12 | |
| Vedanta Resources | ||||
| Fri 08:00 | 966.50 | -33.00 | -3.3 | |
| Evraz | ||||
| Fri 08:00 | 299.30 | -9.40 | -3.05 | |
| Royal Bank of Scotland Group | ||||
| Fri 08:00 | 20.87 | -0.57 | -2.66 | |
| Xstrata | ||||
| Fri 08:00 | 912.60 | -22.40 | -2.4 | |

BBC © 2012