| Index Value | Change | % |
| 12,454.83 | -74.92 | -0.6 |
| GMT | 52wk-h | 52wk-l |
| Fri 21:05 | 13,279.32 | 10,655.30 |
| GMT | Value | Change | % | |
| Fri 14:30 | 22.33 | 0.56 | 2.57 | |
| Wal-Mart Stores Inc. | ||||
| Fri 14:30 | 65.31 | 0.24 | 0.37 | |
| Intel Corp. | ||||
| Fri 14:30 | 25.74 | 0.09 | 0.35 | |
| AT&T Inc. | ||||
| Fri 14:30 | 33.69 | 0.05 | 0.15 | |
| Verizon Communications Inc. | ||||
| Fri 14:30 | 41.45 | 0.06 | 0.14 | |
| GMT | Value | Change | % | |
| Fri 14:30 | 70.00 | -1.39 | -1.95 | |
| Caterpillar Inc. | ||||
| Fri 14:30 | 89.94 | -1.48 | -1.62 | |
| JP Morgan Chase & Co. | ||||
| Fri 14:30 | 33.50 | -0.47 | -1.38 | |
| Chevron Corp. | ||||
| Fri 14:30 | 98.86 | -1.20 | -1.2 | |
| American Express Co. | ||||
| Fri 14:30 | 55.81 | -0.53 | -0.94 | |

BBC © 2012