| Index Value | Change | % |
| 6,339.94 | 24.05 | 0.38 |
| GMT | 52wk-h | 52wk-l |
| Fri 16:36 | 7,471.44 | 5,072.33 |
| GMT | Value | Change | % | |
| Fri 08:00 | 68.58 | 1.51 | 2.25 | |
| RWE AG | ||||
| Fri 08:00 | 30.45 | 0.47 | 1.55 | |
| E.On AG | ||||
| Fri 08:00 | 15.54 | 0.23 | 1.5 | |
| Deutsche Post AG | ||||
| Fri 08:00 | 13.41 | 0.17 | 1.28 | |
| Volkswagen AG | ||||
| Fri 08:00 | 121.50 | 1.30 | 1.08 | |
| GMT | Value | Change | % | |
| Fri 08:00 | 8.16 | -0.71 | -8.02 | |
| Thyssen Krupp AG | ||||
| Fri 08:00 | 14.13 | -0.40 | -2.75 | |
| Commerzbank AG | ||||
| Fri 08:00 | 1.38 | -0.03 | -1.99 | |
| Infineon Technologies AG | ||||
| Fri 08:00 | 6.14 | -0.11 | -1.79 | |
| Deutsche Boerse AG | ||||
| Fri 08:00 | 38.42 | -0.58 | -1.47 | |

BBC © 2012