| Index Value | Change | % |
| 3,047.94 | 9.69 | 0.32 |
| GMT | 52wk-h | 52wk-l |
| Fri 16:35 | 4,007.35 | 2,781.68 |
| GMT | Value | Change | % | |
| Fri 08:00 | 1.32 | 0.06 | 4.51 | |
| Carrefour | ||||
| Fri 08:00 | 14.46 | 0.26 | 1.83 | |
| Vinci | ||||
| Fri 08:00 | 33.13 | 0.52 | 1.59 | |
| Renault | ||||
| Fri 08:00 | 33.69 | 0.47 | 1.4 | |
| Pernod Ricard | ||||
| Fri 08:00 | 77.72 | 0.97 | 1.26 | |
| GMT | Value | Change | % | |
| Fri 08:00 | 24.68 | -0.68 | -2.66 | |
| Cap Gemini | ||||
| Fri 08:00 | 27.56 | -0.74 | -2.6 | |
| EADS | ||||
| Fri 08:00 | 27.28 | -0.71 | -2.52 | |
| Safran | ||||
| Fri 08:00 | 26.52 | -0.30 | -1.12 | |
| ST Microelectronics | ||||
| Fri 08:00 | 4.05 | -0.04 | -1.07 | |

BBC © 2012