| Index Value | Change | % |
| 5,351.53 | 1.48 | 0.03 |

| Dax | 6,339.94 | 24.05 | | 0.38% |
| Cac 40 | 3,047.94 | 9.69 | | 0.32% |
| Dow Jones | 12,454.83 | -74.92 | | -0.6% |
| BBC Global 30 | 5,846.59 | -3.75 | | -0.06% |
| GMT | Value | Change | % |
| Fri 08:00 | 1116.0 | 32.0 | 2.95 |
| GMT | Value | Change | % |
| Fri 08:00 | 25.8 | -1.11 | -4.12 |
| GMT | Value | Change | % |
| Brent Crude Oil Future | |||
| Fri 21:30 | 106.78 | 0.23 | 0.22 |
| Brent Crude Oil Spot | |||
| Fri 15:50 | 106.93 | 0.36 | 0.34 |
| West Texas Intermediate Crude Oil Future | |||
| Fri 21:30 | 90.65 | -0.08 | -0.09 |
| Cocoa Futures | |||
| Fri 19:00 | 2,105.00 | 0.00 | 0.0 |
| Gold | |||
| Fri 10:30 | 1,560.50 | 2.00 | 0.13 |

BBC © 2012