Hospital death rates: Full table
The chances of a patient dying while in hospital or soon after vary hugely according to where he or she is treated.
Mortality measures
- Summary Hospital-Level Mortality Indicator (SHMI): deaths after hospital treatment and up to 30 days after discharge
- Hospital Standardised Mortality Ratio (HSMR): deaths in hospital based on certain conditions
- Deaths in low risk conditions: Deaths from conditions where patients would normally survive
- Deaths after surgery: Surgical patients who have died from a possible complication
The mortality measures are adjusted to take into account how likely each patient is to die based on their age, diagnosis, other diseases, urgency, gender, social deprivation and previous history or hospitalisation.
After adjustment, some hospitals still have higher than expected death rates.
In total, 42 trusts had higher than expected deaths rates on at least one measure, of which 22 were flagged up in two categories and two in three.
Explore the table below to see how NHS acute trusts scored in four measures of mortality.
Continue reading the main storyMortality ratings
Select heading to sort table
- Red: Higher than expected
- Blue: Lower than expected
| NHS acute trust | In hospital +30 days (SHMI) | In hospital (HSMR) | Low-risk conditions* | After surgery |
|---|---|---|---|---|
| George Eliot Hospital NHS Trust | 121 | 117 | 1.16 | 151 |
| Isle of Wight NHS PCT | 119 | 123 | 1.81 | 119 |
| East and North Hertfordshire NHS Trust | 118 | 100 | 1.08 | 117 |
| Blackpool Teaching Hospitals NHS Foundation Trust | 117 | 112 | 0.96 | 115 |
| Tameside Hospital NHS Foundation Trust | 117 | 101 | 1.14 | 136 |
| Medway NHS Foundation Trust | 116 | 115 | 1.04 | 127 |
| Hull and East Yorkshire Hospitals NHS Trust | 115 | 119 | 0.79 | 160 |
| Northern Lincolnshire and Goole Hospitals NHS Foundation Trust | 115 | 116 | 0.87 | 93 |
| York Teaching Hospital NHS Foundation Trust | 115 | 111 | 1.13 | 95 |
| Basildon and Thurrock University Hospitals NHS Foundation Trust | 115 | 98 | 0.72 | 86 |
| University Hospitals of Morecambe Bay NHS Foundation Trust | 114 | 124 | 1.01 | 127 |
| Northampton General Hospital NHS Trust | 114 | 116 | 0.27 | 146 |
| East Lancashire Hospitals NHS Trust | 114 | 108 | 0.70 | 70 |
| Basingstoke and North Hampshire NHS Foundation Trust | 114 | 99 | 0.25 | 126 |
| Colchester Hospital University NHS Foundation Trust | 113 | 107 | 0.98 | 90 |
| Western Sussex Hospitals NHS Trust | 113 | 105 | 1.33 | 98 |
| North Cumbria University Hospitals NHS Trust | 112 | 118 | 0.53 | 163 |
| Shrewsbury and Telford Hospital NHS Trust | 112 | 115 | 0.88 | 129 |
| Buckinghamshire Healthcare NHS Trust | 112 | 112 | 0.64 | 116 |
| Burton Hospitals NHS Foundation Trust | 112 | 112 | 1.60 | 88 |
| Scarborough and North East Yorkshire Health Care NHS Trust | 112 | 107 | 0.63 | 120 |
| Weston Area Health NHS Trust | 112 | 95 | 1.61 | 109 |
| United Lincolnshire Hospitals NHS Trust | 111 | 113 | 0.89 | 88 |
| The Royal Wolverhampton Hospitals NHS Trust | 111 | 112 | 0.84 | 146 |
| Countess of Chester Hospital NHS Foundation Trust | 111 | 104 | 1.02 | 95 |
| Aintree University Hospitals NHS Foundation Trust | 111 | 89 | 1.32 | 130 |
| Mid Cheshire Hospitals NHS Foundation Trust | 110 | 114 | 0.49 | 83 |
| Worcestershire Acute Hospitals NHS Trust | 110 | 111 | 0.75 | 86 |
| Southport and Ormskirk Hospital NHS Trust | 110 | 107 | 0.89 | 60 |
| Royal Berkshire NHS Foundation Trust | 110 | 102 | 0.92 | 87 |
| Dartford and Gravesham NHS Trust | 109 | 117 | 0.93 | 70 |
| The Dudley Group of Hospitals NHS Foundation Trust | 109 | 116 | 0.60 | 130 |
| East Sussex Healthcare NHS Trust | 109 | 106 | 1.40 | 88 |
| Luton and Dunstable Hospital NHS Foundation Trust | 108 | 105 | 0.92 | 76 |
| University Hospitals of Leicester NHS Trust | 106 | 103 | 0.84 | 124 |
| Pennine Acute Hospitals NHS Trust | 106 | 100 | 0.57 | 125 |
| Yeovil District Hospital NHS Foundation Trust | 108 | 117 | 0.88 | 106 |
| Wye Valley NHS Trust | 108 | 102 | 1.63 | 146 |
| South Warwickshire NHS Foundation Trust | 108 | 100 | 1.12 | 133 |
| Kettering General Hospital NHS Foundation Trust | 108 | 97 | 0.52 | 102 |
| Mid Essex Hospital Services NHS Trust | 107 | 107 | 0.88 | 74 |
| City Hospitals Sunderland NHS Foundation Trust | 107 | 105 | 0.54 | 103 |
| West Hertfordshire Hospitals NHS Trust | 107 | 99 | 0.88 | 129 |
| Barnsley Hospital NHS Foundation Trust | 106 | 109 | 0.94 | 134 |
| Walsall Healthcare NHS Trust | 106 | 106 | 0.70 | 132 |
| Wrightington, Wigan and Leigh NHS Foundation Trust | 106 | 106 | 0.77 | 112 |
| Trafford Healthcare NHS Trust | 106 | 106 | 1.34 | 93 |
| Derby Hospitals NHS Foundation Trust | 106 | 101 | 0.92 | 97 |
| Southend University Hospital NHS Foundation Trust | 106 | 100 | 0.87 | 81 |
| University Hospitals Coventry and Warwickshire NHS Trust | 106 | 98 | 0.85 | 121 |
| Mid Yorkshire Hospitals NHS Trust | 106 | 98 | 0.81 | 79 |
| Croydon Health Services NHS Trust | 105 | 105 | 1.01 | 131 |
| Royal Bolton Hospital NHS Foundation Trust | 105 | 104 | 0.34 | 110 |
| Peterborough and Stamford Hospitals NHS Foundation Trust | 105 | 98 | 0.93 | 116 |
| Chesterfield Royal Hospital NHS Foundation Trust | 104 | 105 | 0.78 | 117 |
| Maidstone and Tunbridge Wells NHS Trust | 104 | 101 | 0.86 | 92 |
| Heart of England NHS Foundation Trust | 104 | 97 | 0.77 | 122 |
| University Hospital of North Staffordshire NHS Trust | 103 | 116 | 1.39 | 146 |
| Sherwood Forest Hospitals NHS Foundation Trust | 103 | 114 | 0.92 | 120 |
| Dorset County Hospital NHS Foundation Trust | 103 | 109 | 0.85 | 103 |
| Wirral University Teaching Hospital NHS Foundation Trust | 103 | 103 | 0.53 | 119 |
| Milton Keynes Hospital NHS Foundation Trust | 103 | 101 | 0.78 | 107 |
| Central Manchester University Hospitals NHS Foundation Trust | 103 | 100 | 0.29 | 82 |
| Calderdale and Huddersfield NHS Foundation Trust | 103 | 96 | 0.48 | 107 |
| North Tees and Hartlepool NHS Foundation Trust | 103 | 95 | 1.38 | 83 |
| Oxford Radcliffe Hospitals NHS Trust | 102 | 106 | 0.66 | 114 |
| The Rotherham NHS Foundation Trust | 102 | 104 | 0.55 | 113 |
| Doncaster and Bassetlaw Hospitals NHS Foundation Trust | 102 | 103 | 0.65 | 93 |
| Warrington and Halton Hospitals NHS Foundation Trust | 102 | 100 | 0.72 | 104 |
| University Hospitals Birmingham NHS Foundation Trust | 101 | 107 | 1.99 | 119 |
| Sandwell and West Birmingham Hospitals NHS Trust | 101 | 106 | 0.55 | 78 |
| Royal Cornwall Hospitals NHS Trust | 101 | 103 | 0.67 | 71 |
| Brighton and Sussex University Hospitals NHS Trust | 101 | 100 | 0.85 | 106 |
| The Royal Bournemouth and Christchurch Hospitals NHS Foundation Trust: | 101 | 99 | 0.44 | 62 |
| Ipswich Hospital NHS Trust | 101 | 98 | 0.74 | 82 |
| South Tyneside NHS Foundation Trust | 100 | 111 | 1.62 | 99 |
| Northumbria Healthcare NHS Foundation Trust | 100 | 101 | 0.99 | 80 |
| Heatherwood and Wexham Park Hospitals NHS Foundation Trust | 100 | 98 | 0.49 | 110 |
| Great Western Hospitals NHS Foundation Trust | 100 | 98 | 0.51 | 109 |
| Bedford Hospital NHS Trust | 100 | 93 | 0.49 | 121 |
| St Helens and Knowsley Hospitals NHS Trust | 100 | 93 | 0.83 | 84 |
| Royal Liverpool and Broadgreen University Hospitals NHS Trust | 100 | 91 | 1.04 | 85 |
| Gateshead Health NHS Foundation Trust | 99 | 107 | 0.78 | 94 |
| Portsmouth Hospitals NHS Trust | 99 | 103 | 0.83 | 76 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | 99 | 102 | 0.71 | 69 |
| The Princess Alexandra Hospital NHS Trust | 99 | 99 | 0.86 | 137 |
| Mid Staffordshire NHS Foundation Trust | 99 | 90 | 0.38 | 90 |
| Lancashire Teaching Hospitals NHS Foundation Trust | 98 | 104 | 0.69 | 89 |
| Winchester and Eastleigh Healthcare NHS Trust | 98 | 101 | 0.81 | 64 |
| Gloucestershire Hospitals NHS Foundation Trust | 98 | 99 | 1.20 | 72 |
| South Tees Hospitals NHS Foundation Trust | 98 | 98 | 0.66 | 101 |
| North Bristol NHS Trust | 98 | 96 | 1.11 | 101 |
| Nottingham University Hospitals NHS Trust | 97 | 101 | 1.06 | 105 |
| The Queen Elizabeth Hospital, King's Lynn NHS Foundation Trust | 97 | 100 | 0.67 | 54 |
| South Devon Healthcare NHS Foundation Trust | 97 | 96 | 1.43 | 81 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | 96 | 108 | 0.78 | 115 |
| Southampton University Hospitals NHS Trust | 96 | 105 | 0.58 | 74 |
| East Cheshire NHS Trust | 96 | 104 | 0.76 | 98 |
| Surrey and Sussex Healthcare NHS Trust | 96 | 104 | 0.96 | 86 |
| County Durham and Darlington NHS Foundation Trust | 96 | 97 | 0.88 | 102 |
| Salisbury NHS Foundation Trust | 96 | 95 | 0.97 | 69 |
| Homerton University Hospital NHS Foundation Trust | 95 | 110 | 0.83 | 79 |
| Lewisham Healthcare NHS Trust | 95 | 95 | 1.18 | 99 |
| East Kent Hospitals University NHS Foundation Trust | 95 | 85 | 0.92 | 103 |
| Salford Royal NHS Foundation Trust | 95 | 80 | 0.78 | 69 |
| North Middlesex University Hospital NHS Trust | 94 | 101 | 0.44 | 129 |
| Harrogate and District NHS Foundation Trust | 94 | 101 | 0.56 | 81 |
| The Newcastle upon Tyne Hospitals NHS Foundation Trust | 94 | 99 | 0.55 | 118 |
| Royal United Hospital Bath NHS Trust | 94 | 99 | 1.74 | 115 |
| Taunton and Somerset NHS Foundation Trust | 94 | 98 | 0.63 | 93 |
| Plymouth Hospitals NHS Trust | 94 | 90 | 0.86 | 79 |
| Bradford Teaching Hospitals NHS Foundation Trust | 94 | 85 | 0.46 | 76 |
| Northern Devon Healthcare NHS Trust | 93 | 113 | 0.96 | 48 |
| Airedale NHS Foundation Trust | 93 | 84 | 0.64 | 68 |
| Hinchingbrooke Health Care NHS Trust | 90 | 82 | 0.58 | 126 |
| Leeds Teaching Hospitals NHS Trust | 94 | 95 | 0.73 | 106 |
| Poole Hospital NHS Foundation Trust | 92 | 109 | 0.83 | 73 |
| Whipps Cross University Hospital NHS Trust | 92 | 97 | 0.67 | 93 |
| Royal Devon and Exeter NHS Foundation Trust | 92 | 94 | 0.84 | 54 |
| University Hospitals Bristol NHS Foundation Trust | 92 | 85 | 0.51 | 113 |
| King's College Hospital NHS Foundation Trust | 92 | 80 | 0.41 | 106 |
| Royal Surrey County Hospital NHS Foundation Trust | 91 | 105 | 1.01 | 86 |
| Ashford and St Peter's Hospitals NHS Foundation Trust | 91 | 102 | 0.68 | 92 |
| Stockport NHS Foundation Trust | 91 | 102 | 0.74 | 64 |
| West Suffolk Hospitals NHS Trust | 91 | 90 | 0.59 | 73 |
| Epsom and St Helier University Hospitals NHS Trust | 91 | 87 | 0.99 | 83 |
| Guy's and St Thomas' NHS Foundation Trust | 91 | 78 | 0.49 | 109 |
| South London Healthcare NHS Trust | 90 | 90 | 0.42 | 96 |
| Frimley Park Hospital NHS Foundation Trust | 90 | 78 | 0.41 | 86 |
| Barnet and Chase Farm Hospitals NHS Trust | 89 | 88 | 0.45 | 68 |
| The Hillingdon Hospitals NHS Foundation Trust | 88 | 97 | 0.84 | 99 |
| University Hospital of South Manchester NHS Foundation Trust | 88 | 93 | 0.50 | 105 |
| West Middlesex University Hospital NHS Trust | 88 | 92 | 0.58 | 129 |
| Ealing Hospital NHS Trust | 87 | 90 | 0.88 | 120 |
| James Paget University Hospitals NHS Foundation Trust | 86 | 98 | 0.63 | 96 |
| Sheffield Teaching Hospitals NHS Foundation Trust | 86 | 92 | 0.88 | 101 |
| Kingston Hospital NHS Trust | 86 | 73 | 0.22 | 86 |
| North West London Hospitals NHS Trust | 84 | 86 | 0.45 | 69 |
| Newham University Hospital NHS Trust | 80 | 78 | 0.36 | 113 |
| Chelsea and Westminster Hospital NHS Foundation Trust | 78 | 85 | 0.35 | 29 |
| Cambridge University Hospitals NHS Foundation Trust | 78 | 75 | 0.44 | 91 |
| St George's Healthcare NHS Trust | 78 | 73 | 0.41 | 105 |
| Royal Free Hampstead NHS Trust | 77 | 70 | 0.55 | 71 |
| Imperial College Healthcare NHS Trust | 75 | 67 | 0.40 | 96 |
| University College London Hospitals NHS Foundation Trust | 72 | 72 | 0.21 | 124 |
| Barts and the London NHS Trust | 69 | 79 | 0.72 | 92 |
| The Whittington Hospital NHS Trust | 67 | 78 | 0.22 | 70 |
*per 1,000 patients
Trusts are flagged as high or low if they are outside "control limits". These take into account the trust size and the likelihood that the result is purely chance - so some trusts may have the same score but will not both be flagged as higher or lower than expected.
For more details: Dr Foster Health
~RS~q~RS~sort1~RS~z~RS~15~RS~)

Universal flu jab 'edges closer'
Obama defends 'just' drones war
Believe it or not
Coffee 'overdose'
Building site
Day in pictures
Winning business
Talking Movies