BBC HomeExplore the BBC
This page was last updated in October 2005We've left it here for reference.More information

27 December 2009
Accessibility help
Text only
CumbriaCumbria
PHOTO GALLERIES

BBC Homepage
England
»Cumbria
News
Sport
Junior Football
Travel
Weather
Entertainment
Message Board
Video Nation
Enjoy Cumbria
Communities
In Pictures
Webcams
Features
Faith
Diverse Cumbria
BBC Bus
Digital Lives
Comic Relief
Abolition
RaW
BBC Local Radio
Site contents 

Contact Us

Like this page?
Send it to a friend!

 

Cumbrian Run Results 2005
Pos RaceNo RaceTime Forename Surname Age Gender Club Name
1 5 1:05:51 JOSEPH KIBOR 40 M Kenya
2 4 1:06:18 JOHN MURITHI 19 M Kenya
3 2 1:08:58 ZACHARY KIHARA 24 M Kenya
4 1006 1:10:28 DAVID KIRKLAND 33 M ALNWICK H
5 972 1:10:32 EDDIE SIMPSON 37 M SALFORD HARRIERS
6 1274 1:11:48 MIKE SCOTT 39 M BORDER HARRIERS
7 996 1:14:23 MATTHEW BLAIR 32 M CALDERGLEN HARRIERS
8 382 1:14:40 MARTIN AMOR 36 M
9 1098 1:15:03 PAUL ROCKLIFFE 23 M TRAFFORD AC
10 1489 1:15:29 ANDY WHITWORTH 38 M MELTHAM AC
11 1081 1:15:41 KEITH HANING 38 M JW KILMARNOCK HARRIERS
12 3 1:15:48 JOYCE KANDIE 24 F Kenya
13 358 1:17:26 ALASDAIR TATHAM 32 M QUAKERS RC
14 490 1:17:31 JEFFREY CHADWICK 37 M GLAXO HARRIERS
15 963 1:17:36 MAURICE COLLINS 42 M LIVERPOOL RC
16 200 1:17:37 STUART KEEN 34 M
17 1355 1:17:56 JOHN MASON 21 M NEWCASTLE UNIVERSITY
18 994 1:17:59 GEORGE THOMPSON 48 M BORDER HARRIERS
19 757 1:18:07 SIMON MOUNSEY 33 M ROTHERHAM HARRIERS
20 1262 1:18:38 JAMES HYDE 39 M
21 1341 1:18:47 BRIAN CARRIGAN 30 M CALDERGLEN HARRIERS
22 1527 1:19:11 MICHAEL JONES 42 M SOUTH SHIELDS
23 244 1:19:17 GARETH WOOD 32 M CUMBERLAND AC
24 1061 1:20:04 ALISTAIR ALLAN 36 M KIRKINTILLOCH OLYMPIANS
25 722 1:20:15 CHRISTOPHER HOWIE 37 M GLAXO HOAD HILL RUNNERS
26 1345 1:20:17 DAVID BURN 44 M
27 1470 1:20:37 RUSSELL COLLINS 42 M TEESDALE
28 801 1:20:44 IAN MAGILL 36 M LIVERPOOL RC
29 570 1:20:46 TREVOR MARTIN 37 M
30 57 1:20:50 LINDSAY CROSSAN 36 M
31 870 1:20:54 MARK ELLITHORN 41 M
32 865 1:20:58 GERARD MCPARLAND 37 M CALDERGLEN HARRIERS
33 1421 1:21:02 DAVID WHITE M KILMARNOCK HARRIERS
34 554 1:21:04 HOWARD WILKINSON 30 M
35 1185 1:21:11 ANDREW SCOWCROFT 30 M
36 1382 1:21:15 NEIL COCKBAIN 36 M CUMBERLAND FELL RUNNERS
37 1291 1:21:18 SCOTT MARTIN 37 M KILMARNOCK HARRIERS
38 781 1:21:32 MARK HOPKINS 40 M TRILAKELAND
39 542 1:21:35 JONATHAN HERRING 29 M
40 1486 1:22:02 MICHAEL CUNNINGHAM 30 M BORROWDALE FELL RUNNERS
41 809 1:22:35 RICHARD ROBERTS 42 M NORTHERN VETS AC
42 1493 1:22:41 ADRIAN SHORROCK 35 M BLACKLBURN HARRIERS
43 834 1:22:42 IAN COUSINS 31 M CUMBERLAND FELL RUNNERS
44 958 1:22:46 NEIL ADAMSON 47 M ARMADALE
45 1264 1:23:21 NORMAN NEILSON 45 M DUMFRIES
46 513 1:23:22 NEIL BADAUI 31 M
47 647 1:23:24 KATE CHAPMAN 21 F MORPETH HARRIERS
48 1504 1:23:27 IAN BROWN 49 M DUNFRIES
49 753 1:23:28 PAUL CURTIS 32 M BLENGDALE RUNNERS
50 99 1:23:29 CHRIS STEELE 24 M
51 715 1:23:43 ANDY HAIG 33 M
52 1454 1:23:46 BEN SMITH 29 M MOTHERWELL AC
53 1142 1:24:07 RICHARD MASON 39 M
54 571 1:24:12 AARON BAZLEY 32 M
55 1480 1:24:18 STEVIE CLARK 44 M NSP
56 1053 1:24:20 JAMES GRAHAM 34 M
57 1475 1:24:22 DAVID MOIR 36 M WALLSEND WARRIORS
58 1296 1:24:30 STEVEN 'HOLLYWOOD' MCNEILL 18 M JW KILMARNOCK HARRIERS
59 322 1:24:37 KEVIN MCCAIG 45 M BORDER HARRIERS
60 92 1:24:49 MICHAEL CRAWSHAW 17 M
61 654 1:24:53 VAUGHAN HEMY 40 M NORTH SHIELDS POLY
62 1420 1:24:55 STEWART FERGUSON 32 M KILMARNOCK HARRIERS
63 587 1:24:55 ANDY BEANLAND 24 M
64 33 1:25:00 PAUL JACKSON 31 M CUMBERLAND AC
65 605 1:25:00 MIKE DOLLING 39 M WITHAM RUNNING CLUB
66 1253 1:25:01 BRIAN CARLIN 41 M
67 164 1:25:20 JONATHAN WALKINGSHAW 29 M
68 792 1:25:23 STEVEN PARK 40 M ELLENBROUGH AC
69 696 1:25:26 DAVID KEENAN 27 M
70 1416 1:25:26 JIM BUICK 41 M
71 1302 1:25:28 VERONIQUE MAROT 50 F LEEDS CITY ATHLETIC CLUB
72 1043 1:25:29 STUART LYNN 27 M QUAKERS RUNNING CLUB
73 1234 1:25:44 IAN MILLAR 40 M GIFFNOCK NORTH
74 1526 1:25:54 DAVID HIRST 43 M DEESIDE RUNNERS
75 286 1:25:54 MARTIN BIRCHALL 38 M
76 645 1:25:55 WILLIAM BONNAR 43 M
77 1106 1:26:00 ROBERT BARKLEY 32 M BLYTH RUNNING CLUB
78 791 1:26:10 JASON COOKE 40 M
79 631 1:26:17 RICHARD HALLATT 39 M STEEL CITY STRIDERS
80 1353 1:26:20 JOHN JONES 44 M KENDAL
81 1435 1:26:26 ROGER IRVING 44 M ANNAN
82 1541 1:26:35 ALISON ARMSTRONG 32 F
83 1463 1:26:39 MATTHEW SULLIVAN 20 M
84 1080 1:26:40 DARREN ROOK 35 M
85 1412 1:26:47 VIC RICHARDS 40 M AMBLESIDE
86 502 1:26:55 GARY PLATT 46 M CHORLEY HARRIERS
87 754 1:27:01 MICHELLE HETHERINGTON 41 F HELENSBURGH AAC
88 904 1:27:02 ANDY ROBINSON 35 M
89 1298 1:27:05 STEVE WOOD 52 M HORSFORTH HARRIERS
90 1105 1:27:07 CALUM MACGREGOR 43 M
91 1498 1:27:07 PETER WEAVING 47 M
92 1102 1:27:09 IAN LITTLE 40 M BALYDON
93 156 1:27:16 SAMANATHA GRACE KELLY 31 F
94 939 1:27:21 MHAIRI DOUGLAS 265 F DUMFRIES RC
95 1160 1:27:23 MARK WALKER 42 M KENDAL
96 241 1:27:36 ALAN CORNTHWAITE 28 M CFR
97 1233 1:27:39 KEVIN TOWERS 47 M
98 229 1:27:40 GAVIN PATTISON 33 M CUMBERLAND AC
99 395 1:27:44 IAN ROYSTON 41 M
100 1357 1:27:49 BRUCE WALKER 42 M
101 1471 1:27:50 CHRISTOPHER WESCOMB 48 M NORTH SHIELDS
102 1400 1:27:52 JOSEPH RITSON 48 M DERWENT AC
103 1544 1:27:56 GARRY BURNS 31 M
104 1528 1:28:09 ROBERT MCCREADIE 42 M
105 546 1:28:12 CHRIS TARPEY 38 M TEESDALE ATHLETICS
106 70 1:28:13 GEOFF SCOTT 46 M
107 268 1:28:17 WAYNE SATTERTHWAITE 24 M
108 775 1:28:30 PAUL HART 36 M DUMFRIES RUNNING CLUB
109 503 1:28:37 MARK FINLAY 38 M
110 1122 1:28:37 ANDREW MCCRACKEN 35 M LACASTER & MORECAMBE
111 943 1:28:38 PAUL MELLOR 38 M
112 603 1:28:40 JEFF WILSON 36 M
113 436 1:28:40 ANDY WISEMAN 43 M
114 453 1:28:51 LARRY ABEL 40 M BLENGDALE RUNNERS AC
115 1351 1:28:51 DAVID BINNS 24 M
116 774 1:28:53 ALAN MARSHALL 48 M EDEN RUNNERS
117 940 1:28:59 MARK RUTHERFORD 29 M
118 1397 1:29:02 KAREN HEAVISIDE 36 F EDEN RUNNERS
119 1070 1:29:08 MALCOLM DARBYSHIRE 49 M BLYTH RUNNING CLUB
120 1293 1:29:11 IVAN FIELD 41 M CALDERGLEN HARRIERS
121 442 1:29:12 BILLY BRAIDWOOD 46 M CORSTOR
122 1542 1:29:16 ROB HOLDEN 35 M
123 550 1:29:22 DAVID LAMB 49 M
124 1186 1:29:23 WENDY DAVIES 45 F WOKING AC
125 1209 1:29:24 MARK NIXON 0
126 1251 1:29:25 IAN PIPES 24 M BORDER HARRIERS
127 863 1:29:26 FRANCESCO BRANCIA 35 M
128 888 1:29:28 PAUL HAWKINS 49 M STRATFORD ON AVON
129 1442 1:29:31 DAVID SHAW 48 M STRIDERS AC
130 615 1:29:31 PETER NEWSOME 41 M CORSHAM RUNNING CLUB
131 804 1:29:33 PAUL GRAVES 27 M
132 1451 1:29:36 STEPHEN ALLAN 32 M
133 393 1:29:37 DAVID ATKINSON 40 M BELNGDALE RUNNERS
134 157 1:29:38 L D ASTON 29 M BLAYDON HARRIERS
135 1033 1:29:45 CHRIS AULD 30 M HEATON HARRIERS
136 427 1:29:46 STEVE TAYLOR 32 M
137 1271 1:29:52 MAURICE GILLIGAN 33 M DUMFRIES RC
138 773 1:29:54 DAVID TUCK 34 M
139 1524 1:29:58 JAMES ROWLEY 58 M LAW DIST
140 776 1:30:01 A FAIRGRIEVE 39 M ANNAN DISTRICT AA
141 1418 1:30:21 JOHN CAIRNS 43 M KILMARNOCK HARRIERS
142 458 1:30:24 GRAEME JOHN LEATHARD 41 M MORPETH HARRIERS
143 84 1:30:27 DAVID BAILEY 34 M
144 223 1:30:38 DERMOT PATERSON 46 M
145 1393 1:30:53 MARK SCAIFE 26 M
146 1437 1:30:55 ANDY LIDDELL 28 M KESWICK AC
147 934 1:31:00 GERARD MULGREW 35 M ELLENBOROUGH AC
148 912 1:31:01 AIDAN DAY 17 M
149 271 1:31:02 RICHARD SECULAR 29 M
150 72 1:31:03 HELEN ASTLEY 27 F HEATON HARRIERS
151 260 1:31:04 IAN SLATER 49 M DERWENT AC
152 380 1:31:05 JOHN POPE 47 M DERWENTSIDE
153 1448 1:31:14 PAUL HARRINGTON 22 M CFR
154 1279 1:31:16 CHRISTOPHER ADAMS 22 M
155 884 1:31:16 TRACY WALKER 39 F DERWENT AC
156 1462 1:31:19 DAVID SULLIVAN 50 M DEESIDE
157 1044 1:31:28 STEVE HILL 34 M LIVERPOOL AC
158 1001 1:31:35 JAMIE HESLOP 33 M
159 1411 1:31:43 RACHEL LOWDON 28 F
160 700 1:31:43 PHIL O'ROURKE 43 M LIVERPOOL R C
161 1232 1:31:45 JOHN TRVETT 46 M
162 756 1:31:58 WAYNE POWER 39 M
163 851 1:31:59 DAVID MASON 39 M
164 830 1:32:00 MIC DOUGHTY 43 M DARLINGTON
165 1060 1:32:09 RICHARD KERSHAW 44 M DENBY DALE TRAVELLERS
166 214 1:32:11 RICHARD ELLIOTT 38 M CUMBERLAND A C
167 1287 1:32:16 DAVID BARRACLOUGH 49 M GARSTANG RUNNING CLUB
168 1428 1:32:21 DAVID ROSE 27 M
169 314 1:32:22 PETER DALEY 50 M DERWENT AC
170 459 1:32:23 LINDA HARDY 26 F
171 489 1:32:28 ALASTAIR SPANNER 33 M
172 27 1:32:32 JIM DAVIS 53 M
173 308 1:32:42 ANDREW ADAMS 48 M DERWENT AC
174 1310 1:32:42 MARK HAMILTON 40 M
175 1266 1:32:46 KEN WILLIAMS 49 M CHORLEY HARRIERS
176 443 1:32:51 PATRICK OCONNELL 40 M
177 1507 1:32:53 GRAHAM ANDERSON 23 M
178 1244 1:33:00 GARETH BARRATT 31 M
179 991 1:33:03 ANDY PEEL 34 M
180 1545 1:33:04 DUNCAN TILBE 45 M
181 300 1:33:06 ANDREW SHANNON 28 M
182 408 1:33:15 ANTHONY DAVIS 45 M DERWENT
183 1178 1:33:24 WILLIAM ROBERTSON 40 M
184 1101 1:33:25 DOUGLAS ROXBURGH 41 M
185 1496 1:33:25 GARETH MCINTYRE 28 M DUMFRIES
186 1077 1:33:27 RICHARD PICKERING 42 M WIMBLEDON WINDMILLERS
187 900 1:33:33 JONATHAN BRETT 24 M
188 601 1:33:34 TIMOTHEUS POKORRA 26 M
189 833 1:33:36 GARFIELD JONES 49 M
190 1423 1:33:38 PAUL STAMPER 30 M
191 1449 1:33:39 KAREN YOUNG 37 F PORTOBELLO
192 1206 1:33:46 IAN INGLIS 25 M
193 1465 1:33:47 DAVID WHITE 55 M NEWTON AYCLIFFE AC
194 938 1:33:47 JONATHAN DIXON 18 M
195 866 1:33:50 DAVE ROBERTS 44 M BLYTH RUNNING CLUB
196 702 1:33:53 JAMES GRIERSON 46 M DIMFRIES
197 718 1:34:00 PHIL MCCANN 21 M ACKC
198 1181 1:34:02 SEAN HOBAN 38 M
199 1236 1:34:04 DAVID MOFFETT 46 M
200 727 1:34:06 GRAHAM HAWKINS 36 M MOTHERWELL AC
201 1249 1:34:09 TOMMY HAYWARD 28 M
202 1141 1:34:10 PETER WILSON 53 M
203 821 1:34:14 CRAIG HORSEMAN 31 M
204 461 1:34:16 RICH HORTON 31 M
205 1056 1:34:17 DAVID MITCHELL 38 M
206 1124 1:34:18 REUBEN LEE 27 M
207 1330 1:34:20 STEVE VINEY 57 M
208 1456 1:34:21 STEPHEN MOHAN 44 M DUMFRIES RC
209 434 1:34:21 KEN LAMB 42 M GLAXO
210 539 1:34:30 DONALD CAMPBELL 49 M
211 842 1:34:32 KEITH RENS 48 M
212 455 1:34:39 CHRIS FAIRCLOUGH 27 M TRI LAKELAND
213 1190 1:34:43 GEOFFREY ORRITT 57 M RED ROSE RUNNERS
214 970 1:34:45 DAVE HARTE 32 M
215 334 1:34:46 ALBO GRANT 27 M
216 1099 1:34:47 COLIN KENNEDY 40 M KESWICK
217 312 1:34:52 NICK SYMONDS 39 M
218 183 1:34:53 JAMES SCOTT-BUCCLEUGH 27 M
219 1254 1:34:55 JOHN MURPHY 45 M ANNAN AC
220 1159 1:34:58 JAMES WILSON-YOUNG 32 M
221 1455 1:35:05 JAN FOSTER 34 M
222 146 1:35:06 KEITH GRIFFITHS 34 M
223 1554 1:35:11 MIKE CLARKE 46 M ARLS
224 905 1:35:12 KATIE HARRISON 22 F
225 1299 1:35:16 TREVOR PATERSON 37 M
226 407 1:35:16 STEWART WALLACE 22 M
227 1380 1:35:16 J CRAGGS 52 M
228 1168 1:35:20 DAVID MCKENNA 54 M LIVERPOOL RC
229 1516 1:35:22 C WALKER 42 M
230 1309 1:35:25 KEVIN GOWLER 44 M
231 313 1:35:27 BRIAN ANDERSON 41 M JARROW & HEBBURN
232 816 1:35:34 KURT HODGSON 20 M
233 745 1:35:40 KAYE CANTLAY 34 F
234 936 1:35:42 JOE LORYMAN 49 M
235 1243 1:35:47 CRAIG HEATLIE 33 M
236 712 1:35:47 ROBERT BURKE 40 M LIVERPOOL RUNNING CLUB
237 802 1:35:48 SUE GREEN 46 F LIVERPOOL RC
238 607 1:35:52 KRISTINA SLATER 37 F SUNDERLAND STROLLERS
239 862 1:35:54 DIEGO DELNERI 30 M
240 1095 1:35:57 MICHAEL GILLIES 35 M
241 1484 1:36:02 NEIL IRVINE 42 M ELSWICK
242 793 1:36:09 SHARON HALLIBURTON 35 F KESWICK
243 1459 1:36:09 THOMAS MCCHORD 50 M SCOTS VETS
244 1458 1:36:13 MARIE MCCHORD 46 F SVHC
245 1432 1:36:20 JONATHAN DUNHAM 38 M
246 211 1:36:20 BEN EAST 26 M
247 1269 1:36:23 SHEILA MCVEIGH 50 F CUMBERLAND AC
248 1415 1:36:23 MICHAEL CORSON 44 M KILMARNOCK HARRIERS
249 182 1:36:26 PAUL GORD 37 M ELSWICK WARRIERS
250 1241 1:36:30 JON RAYMOND 39 M
251 1161 1:36:30 S HARWOOD 58 M KESWICK A C
252 386 1:36:31 CLAIRE GILCHRIST 39 F
253 1151 1:36:36 LEIGH CHARLTON 21 M
254 1453 1:36:39 ROBERT HENDERSON 44 M PORTOBELLO
255 470 1:36:41 ALISTAIR MCDONALD 33 M
256 1034 1:36:42 SUSAN AULD 29 F HEATON HARRIERS
257 1326 1:36:45 SID CARR 40 M
258 685 1:36:46 STEPHEN FAWCETT 25 M
259 667 1:36:50 MARK VOLLANS 46 M
260 29 1:36:50 PAUL PERCIVAL-SMITH 49 M KENDAL ATHLETICS
261 1176 1:36:56 CHRIS CROOK 39 M
262 1272 1:36:58 DAVID LAWSON 37 M
263 1328 1:37:04 PAUL WEAVING 43 M CFR
264 1097 1:37:06 MICHAEL FLINN 53 M IRVINE AC
265 1255 1:37:11 JOHN WISE 44 M
266 1477 1:37:13 TIM WOODHEAD 36 M
267 1354 1:37:16 ROD MASON 53 M
268 1195 1:37:19 DAVID ASPIN 59 M RED ROSE RUNNERS
269 713 1:37:24 LIZ THORNTON 45 F LIVERPOOK R C
270 937 1:37:25 DAVID COX 58 M BKYTH RUNNING CLUB
271 309 1:37:28 REBECCA` ADAMS 42 F DERWENT AC
272 238 1:37:37 LIZ WILSON 28 F
273 761 1:37:39 PAULA WILSON 37 F JOHNNIE WALKER KILM HA
274 1275 1:37:40 PETER GARNETT 51 M BORDER HARRIERS
275 1378 1:37:47 RICHARD GARDINER 27 M
276 418 1:37:49 GRANT TEVENDALE 33 M CLAREMONT
277 1278 1:37:51 NIGEL PRITCHARD 34 M KESWICK
278 562 1:37:54 GRAEME MASTERTON 36 M
279 372 1:38:00 MARK CHROSTOWSKI 35 M DERWENTSIDE
280 768 1:38:01 MARK NIXON 17 M EDEN RUNNERS
281 105 1:38:02 ROBERT HEWITSON 47 M DURHAM CITY HARRIERS
282 392 1:38:12 SIMON DERMONT 37 M
283 1139 1:38:14 CHRIS SLONE 23 M
284 543 1:38:16 KATIE TAYLOR 26 F
285 1519 1:38:16 ROBERT HODGSON 25 M
286 1129 1:38:20 DAVID DODD 48 M
287 1021 1:38:22 EIFION OWEN 40 M
288 1016 1:38:23 ALUN BROWN 28 M
289 848 1:38:24 NATHAN GASCOIGNE 20 M
290 708 1:38:24 IAN WOOD 38 M
291 1238 1:38:29 VANESSA STRICKLAND 35 F
292 1417 1:38:30 ALEC PETTIGREW 57 M
293 695 1:38:31 MIKE TRANT 51 M DUMFRIES RC
294 662 1:38:32 ROSEMARY MCMILLAN 44 F JW KILMARNOCK HARRIERS
295 1068 1:38:32 SUE JACKSON 38 F
296 478 1:38:35 LEE HOLLIDAY 25 M
297 1322 1:38:39 CATHERINE YOUNG 48 F BLYTH RUNNING CLUB
298 385 1:38:40 ROBERT BANNER 48 M
299 1205 1:38:41 ANDY LETHEREN 40 M
300 349 1:38:42 SIMON FIRTH 28 M
301 251 1:38:43 ROBERT JOHNSTONE 36 M WIGTON ROAD RUNNERS
302 882 1:38:44 STEVE COLEMAN 44 M BOLTON HARRIERS
303 484 1:38:44 JOHN EARL 45 M
304 1250 1:38:45 JOHN MALLON 50 M BLYTH RUNNING CLUB
305 1052 1:38:47 SARAH FOLKS 34 F SPECTRUM STRIDERS
306 1546 1:38:52 MICK BROMLEY 39 M
307 908 1:38:52 PAUL WILSON 31 M
308 1063 1:38:54 JESSICA WILSON YOUNG 34 F EDINBURGH ROAD CLUB
309 1285 1:38:55 JOHN PRITCHARD 42 M
310 549 1:39:01 IAN GRACE 49 M CHORLEY HARRIERS
311 1163 1:39:01 S A LITTLE 54 F
312 565 1:39:03 PHIL CRUDGE 45 M
313 168 1:39:03 STEVEN CARTER 36 M
314 807 1:39:04 STUART JOHN FLINT 40 M
315 831 1:39:05 JENNY FRIEND 35 F THE STRAGGLERS
316 732 1:39:06 STUART STODDART 37 M
317 30 1:39:10 WENDY WILLIAMS 35 F
318 320 1:39:12 LESLEY CHAPMAN 50 F GARSCUBE HARRIERS
319 825 1:39:14 PHIL KEMP 40 M
320 812 1:39:17 TOBY HARLING 27 M BORDER HARRIERS
321 1076 1:39:20 RALPH DICKINSON 54 M
322 657 1:39:23 GEOFF SHIPP 54 M
323 1452 1:39:25 JAMES BOYCE 26 M
324 629 1:39:26 ALLEN MULLISS 48 M HEATON HARRIERS
325 1445 1:39:26 MICHAEL LETWENJUK 42 M RED ROSE RUNNERS
326 169 1:39:29 DAVID HORNE 42 M
327 1017 1:39:31 PAUL MURPHY 31 M
328 824 1:39:36 SHONA IRVING 34 F
329 681 1:39:41 NICK BURRUS 34 M CUMBERLAND BS
330 1079 1:39:42 SHARON PERCY 33 F BLYTH RUNNING CLUB
331 1154 1:39:46 PETER RICHARDS 52 M KESWICK AC
332 118 1:39:47 NEIL HARRIS 40 m
333 1369 1:39:50 JOHN HIGHAM 52 M ROYAL NAVY AC
334 808 1:40:00 WENDY WHARTON 42 F
335 1514 1:40:08 GARY DIXON 30 M
336 988 1:40:10 JENNIFER ADAMS 55 F ACCRINGTON
337 844 1:40:12 PAUL HEWITSON 42 M
338 698 1:40:13 TERRY BLAIKIE 46 M
339 1503 1:40:13 CARMEL BONER 34 F
340 1485 1:40:15 CHARLIE GILLON 46 M ALNWICK HARRIERS
341 1162 1:40:15 NEIL LITTLE 54 M
342 221 1:40:16 STEVE HAMPTON 48 M
343 1177 1:40:16 PAUL WHITE 34 M
344 509 1:40:17 GEOFF WINROW 20 M
345 726 1:40:17 IAN MCMILLAN 44 M
346 456 1:40:24 ALAN AITCHISON 38 M PORTOBELLO RC
347 1518 1:40:25 RONNIE MCGOWAN 53 M
348 165 1:40:30 ANTONY PATRICK 20 M
349 1084 1:40:32 STUART REED 30 M
350 1548 1:40:35 DARREN FURNESS 26 M
351 780 1:40:36 SHEILA RAE 37 F
352 55 1:40:38 MICHAEL PEEL 37 M
353 119 1:40:39 MARK FARLEY 20 M
354 400 1:40:44 ANTHONY BREAR 33 M
355 638 1:40:44 HOWARD MCCULLOCH 46 M CUMBERLAND FELL RUNNERS
356 1223 1:40:45 P G VARIAN 53 M
357 847 1:40:47 HOWARD PIMBLETT 26 M HELM HILL RUNNERS
358 950 1:40:48 GEOFFREY CHAPMAN 37 M
359 1082 1:40:51 TERENCE MCCABE 56 M BLYTH RUNNING CLUB
360 1313 1:40:51 STEPHEN TAYLOR 41 M
361 1128 1:40:52 OLLIE CLAYDON 25 M
362 769 1:40:53 ERNEST NIXON 46 M EDEN RUNNERS
363 1450 1:41:03 SALLY SCOTT 33 F PORTOBELLO
364 541 1:41:06 GORDON BEDFORD 30 M
365 716 1:41:06 TOM JARVIS 20 M
366 1064 1:41:09 JOHN PATTERSON 53 M
367 261 1:41:10 HELENA BRAMWELL 42 F DERWENT AC
368 1537 1:41:10 AIDAN MORRIS 30 M JESMOND
369 652 1:41:13 JIM WATSON 55 M
370 58 1:41:19 KEITH PERCIVAL 54 M BORDER HARRIERS
371 1005 1:41:21 KENNETH HUTTON 40 M CUMBERLAND AC
372 1426 1:41:27 BILL SCOULAR 55 M
373 803 1:41:27 VANESSA BUTLER 27 F ELSWICK HARRIERS
374 799 1:41:28 DAVID ARMSTROG 31 M ELSWICK HARRIERS
375 435 1:41:28 DAVID BALLANTYNE 34 M
376 545 1:41:29 RUTH WORTHINGTON 34 F
377 1522 1:41:30 TIM HINSON 17 M
378 448 1:41:36 MICHAEL AIRD 27 M
379 51 1:41:40 ERIC NEIL FERGUSON 32 M
380 1555 1:41:41 JASON SMITH 35 M
381 1167 1:41:41 MARK SMITH 37 M MN
382 1305 1:41:41 AMANDA STERLING 36 F
383 614 1:41:42 CHRIS DAVISON 42 M
384 1015 1:41:42 STUART COLLINS 38 M
385 203 1:41:43 SAMUEL LITTLE 27 M
386 1156 1:41:43 JULIAN RAYNER 48 M
387 974 1:41:47 ANDREW PAPE 22 M
388 915 1:41:47 RICHARD URRON 28 M SOUTH SHIELDS HARRIERS
389 1265 1:41:55 TED AYRE 69 M CUMBERLAND AC
390 1121 1:41:56 LUCY CLOUGH 29 F
391 1175 1:42:00 GARRY COWARD 37 M
392 1218 1:42:03 DEREK SWEENEY 0 M
393 1247 1:42:06 DAIVID BURNS 40 M
394 248 1:42:06 JONATHAN PIPER 45 M
395 1446 1:42:08 BRIAN MCMANN 45 M
396 927 1:42:10 MARTIN JOHN 45 M
397 644 1:42:11 LIAM MODEN 39 M
398 670 1:42:12 PHILIP SHARPLES 23 M
399 1407 1:42:14 ANDREW ELLWOOD 41 M
400 919 1:42:15 CARL DOUGLAS 30 M
401 1540 1:42:24 JAMES MURPHY 37 M
402 479 1:42:25 DAVID HENDEROSN 48 M
403 714 1:42:27 STEPHEN PETER BLADES 55 M HOREFORTH HARRIERS
404 778 1:42:28 ANDREW BARRON 29 M
405 772 1:42:29 DAMIAN CARROLL 37 M
406 526 1:42:30 CAMPBELL WILSON 43 M
407 1535 1:42:30 BOB WILLIAMS 29 M LIVERPOOL RC
408 352 1:42:35 CHARLIE TURNBULL 26 F
409 1136 1:42:39 LESLIE MCDERMENT 35 M KILMARNOCK HARRIERS
410 1247 1:42:40 DAIVID BURNS 40 M
411 592 1:42:40 ELAINE MACDUFF 29 F
412 339 1:42:41 JOHN NEWSHAM 58 M NORTHERN VETS
413 691 1:42:42 TERRY HERBERT 54 M NORTH EAST VETS
414 699 1:42:46 JACQUELINE REDMAYNE 35 F CHORLEY HARRIERS
415 530 1:42:48 STEPHEN GLEW 30 M
416 61 1:42:51 ANDREW DRUMMOND 25 M
417 1478 1:42:57 TERESA DOUGLAS 49 F EDEM RUNNERS
418 360 1:43:01 PAUL KEAR 40 M HAOD HILL HARRIERS
419 1110 1:43:04 LUKE WOODEND 24 M
420 620 1:43:07 GORDON SHANNON 28 M
421 67 1:43:08 MARK ALDAM 42 M
422 593 1:43:09 PAUL CLAYDON 26 M
423 1225 1:43:09 KANE ROBINSON 33 M
424 650 1:43:10 EDWARD BELLOM 62 M KILMARNOCK HARRIERS
425 1440 1:43:12 JAMES JOHNSTONE 54 M KESWICK AC
426 1067 1:43:14 GARY LAWRIE 37 M
427 1429 1:43:17 CHRIS BLAYLOCK 25 M
428 246 1:43:20 ALI STRAFFORD 38 F BLENGDALE RUNNERS
429 630 1:43:22 MARK MASON 33 M
430 1037 1:43:27 ANDREW COX 35 M
431 276 1:43:30 CHARLOTTE TOOTHILL 22 F SWALEDALE ROAD RUNNERS
432 237 1:43:32 PHILLIP DOBINSON 26 M
433 578 1:43:37 ARTHUR POTTER 61 M NORTH EAST VETERANS
434 197 1:43:40 DAN RAISTRICK 29 M
435 608 1:43:43 CHRIS LAWSON 38 M
436 1443 1:43:45 FRANK KRIEVS 50 M
437 567 1:43:46 GARRY SMITH 28 M
438 1469 1:43:47 LINDA MIDDLETON 41 F BORDER
439 1467 1:43:48 DAVID LIPTON 56 M BORDER
440 1487 1:43:49 FRANK SKACHILL 49 M
441 355 1:43:49 SHAUN BOTTOMLEY 34 M SEATON
442 576 1:43:52 MICHAEL SANDERSON 30 M
443 942 1:43:59 RICHARD DOUGLAS 32 M
444 365 1:43:59 BERNARD MCCALLUM 53 M
445 849 1:44:00 LEE ANDERSON 36 M
446 1004 1:44:01 STUART MANSBRIDGE 17 M
447 1230 1:44:03 CARL GRAHAM 65 M HELM HILL
448 660 1:44:06 WILL WEATHERILL 39 M
449 1408 1:44:06 ROBERT WISE 34 M
450 226 1:44:07 RICHARD ROBB 37 M BLACKBURN HARRIERS
451 594 1:44:10 DAVID BRADLEY 51 M BLYTHE RUNNING CLUB
452 845 1:44:11 MARIE LEAUTEY 28 F
453 643 1:44:12 WENDY MORTIMER 34 F
454 971 1:44:17 MAUREEN WILBERFORCE 52 F
455 951 1:44:17 CHARLES CLEMIE 49 M DUMFRIES RUNNING CLUB
456 1028 1:44:19 TED SMITH 40 M
