Complaints feedback reports
The reports below summarise all complaints received by the BBC each month (prior to October 2007 these reports were produced quarterly). They summarise volumes and and key themes (eg scheduling etc).
To open a PDF file you need Adobe Reader software, which you can download free via BBC WebWise. We have tried to make our PDFs accessible to all users and therefore there is no longer an additional text-only version.
| Latest reports | Text | |
|---|---|---|
| November 2009 | ||
| October 2009 | ||
| September 2009 | ||
| August 2009 | ||
| July 2009 | ||
| June 2009 | ||
| May 2009 | ||
| April 2009 | ||
| March 2009 | ||
| February 2009 | ||
| January 2009 | ||
| December 2008 | ||
| November 2008 | ||
| October 2008 | ||
| September 2008 | ||
| August 2008 | ||
| July 2008 | ||
| June 2008 | ||
| May 2008 | ||
| April 2008 | ||
| March 2008 | ||
| February 2008 | ||
| January 2008 | ||
| December 2007 | ||
| November 2007 | ||
| October 2007 | ||
| Jul-Sep 2007 | ||
| Apr-Jun 2007 | ||
| Jan-Mar 2007 | ||
| Oct-Dec 2006 | ||
| Jul-Sep 2006 | ||
| Apr-Jun 2006 | ||
| Jan-Mar 2006 | ||
| Oct-Dec 2005 | ||
| Jul-Sep 2005 | ||
| Apr-Jun 2005 | ||
| Feb-Mar 2005 | ||

