In the year 2007-8, the BBC Radio 4 Appeal raised more than £1.4m for 52 charities working in the UK and overseas. More than £700,000 of this came from donations to the St Martins in the Fields Christmas Appeal. Some listeners make regular donations to the Radio Four Appeal Fund by setting up a monthly, quarterly or annual standing order or by cheque. You can download a form with information about how to donate to the Radio Four Appeal Fund. (Microsoft Word document, 144kb)
The money collected through the Fund is divided equally amongst the charities featured each year.
This is how much money was raised for each charity.
| Date | Charity | Presenter | Amount |
|---|---|---|---|
| 01/04/2007 | Child Welfare Scheme | Jeremy Irons | £20,223.00 |
| 08/04/2007 | Encompass | Mandy Braden | £13,259.50 |
| 15/04/2007 | Peace Direct | Fergal Keane | £11,295.50 |
| 22/05/2007 | Wellchild | Jeremy Vine | £7,161.91 |
| 29/04/2007 | Emmaus | Tim Bentinck | £7,000.08 |
| 06/05/2007 | Handicap International | Martin Bell | £48,776.23 |
| 13/05/2007 | Helena Kennedy Foundation | Harriet Walter | £5,974.36 |
| 20/05/2007 | ERIC | Fay Weldon | £5,175.00 |
| 27/05/2007 | Get Connected | Valerie Fry | £6,932.26 |
| 03/06/2007 | Africa Now | Bernard Cribbins | £9,252.80 |
| 10/06/2007 | Prostate Cancer Research Foundation | Barry Crier | £16,238.00 |
| 17/06/2007 | Family Holiday Association | Libby Purves | £18,795.23 |
| 24/06/2007 | Mercy Ships | Archbishop of York | £35,378.11 |
| 01/07/2007 | Carr-Gomm | David Suchet | £7,953.77 |
| 08/07/2007 | Juvenile Diabetes Research | Dr Mark Porter | £7,647.50 |
| 15/07/2007 | AMREF | Michael Buerk | £15,296.40 |
| 22/07/2007 | Brain Injury Association | Kevin Whately | £4,536.00 |
| 29/07/2007 | Y Care International | Terry Waite | £5,977.48 |
| 05/08/2007 | React | Sister Francis | £25,629.50 |
| 12/08/2007 | Sightsavers International | Joanna Lumley | £44,674.80 |
| 19/08/2007 | Carers UK | Alison Steadman | £13,146.70 |
| 26/08/2007 | Prison Phoenix Trust | Benjamin Zephania | £10,281.30 |
| 02/09/2007 | Vet Aid | Eddie Mair | £11,753.00 |
| 09/09/2007 | Foundation for the Study of Infant Deaths | Jane de Selincourt | £3,449.50 |
| 16/09/2007 | Action on Elder Abuse | Sarah Lancashire | £6,767.50 |
| 23/09/2007 | International Children's Trust | Sir Willard White | £14,822.58 |
| 30/09/2007 | AFASIC | Sir Derek Jacobi | £1,959.70 |
| 07/10/2007 | Migraine Trust | Johnnie Walker | £2,633.00 |
| 14/10/2007 | Peace Brigade International | Julie Christie | £5,192.17 |
| 21/10/2007 | Winston's Wish | Barbara Want | £14,359.8 |
| 28/10/2007 | International Spinal Research Trust | John Cavanagh | £7,014.00 |
| 04/11/2007 | Child Advocacy International | John le Carre | £32,000.00 |
| 11/11/2007 | Prisoner's Education Trust | General Lord Ramsbotham | £26,700.00 |
| 18/11/2007 | Children in Need | (see Children in Need) | |
| 25/11/2007 | International Development Enterprise | Andrew Marr | £12,969.00 |
| 02/12/2007 | St Martin in the Fields | £725,000.00 | |
| 09/12/2007 | Garden Africa | Eric Robson | £23,437.68 |
| 16/12/2007 | National Eczema Society | Mariella Frostrup | £3,238.70 |
| 23/12/2007 | Headway | David Tennant | £7,798.00 |
| 30/12/2007 | Mercy Corps Scotland | Mike Wooldridge | £5,556.00 |
| 06/01/2008 | Alzheimers | Tony Robinson | £13,170.00 |
| 13/01/2008 | Sickle Cell | Diane Lousie Jordan | £6,330.00 |
| 20/01/2008 | Tools for Self Reliance | Desmond Tutu | £29,463.00 |
| 27/01/2008 | British Council for the Prevention of Blindness | John Sergeant | £8,385.00 |
| 03/02/2008 | Inquest | Linton Kwesi Johnson | £4,232.00 |
| 10/02/2008 | Disablity and Development Partners | Michael Morpurgo | £15,653.82 |
| 17/02/2008 | The Children's Trust | Michael Aspel | £18,157.80 |
| 24/02/2008 | BEAT | Jenni Murray | £1,366.00 |
| 02/03/2008 | Homeless International | Krishnan Guru-Murthy | £53,988.00 |
| 09/03/2008 | Tuberous Sclerosis Association | Hannah Gordon | £8,985.00 |
| 16/03/2008 | Prison Advice and Care Trust | Helena Kennedy QC | £8,746.08 |
| 23/03/2008 | World Association of Girl Guides and Girl Scouts | Betty Boothroyd | £7,294.00 |
| 30/03/2008 | Women's Aid Federation / Refuge | Honor Blackman | £7,483.00 |
| Radio 4 Appeal Fund | £4,644.26 | ||
| TOTAL | £1,433,154.02 |
Each year, BBC audiences raise an average of £70m, benefiting hundreds of charities across the UK and overseas.
27 March 2009